Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/980
Title: | Reformulation Of Carbonated Peach-apple Drink: Sugar Reduction Using Sweetness Modifier Flavors |
Authors: | Daniella, Hillary Liza |
Keywords: | Carbonated beverages physicochemical properties reduced sugar sensory properties sweetness modifier flavors |
Issue Date: | 18-Jan-2024 |
Publisher: | Indonesia International Institute for Life Sciences |
Series/Report no.: | EP FT-017;EP24-017 |
Abstract: | The prevailing ubiquity of carbonated beverages in the consumer market is coupled with concerns regarding their high sugar content, which is implicated in health risks such as obesity, cardiovascular diseases, type II diabetes mellitus, and certain cancers. Acknowledging these health implications, PT Sinar Sosro is actively reformulating its products to reduce sugar content. This project focused on formulating a reduced sugar variant of carbonated peach-apple beverage using sweetness modifier flavors that had similar sensory properties to the normal sugar formula, as well as assessing the acceptability of the reduced sugar variant (F2). Physicochemical properties were also analyzed, including CO2 , pH, Brix, and titratable acidity of the carbonated peach-apple normal sugar (F1) and reduced sugar (F2) formulas. The triangle test results comparing F1 and F2 water-based samples showed no significant overall sensory difference, indicating the success of the sweetness modifier flavors utilization in emulating similar sensory perceptions provided by sugar. Regarding Brix, significant differences were found between F1 and F2, whereas CO2 , pH, and titratable acidity were not significantly different. Furthermore, the 9-point hedonic scale test revealed a highly acceptable score for the color, aroma, taste, and overall liking attributes of F2. |
URI: | http://repository.i3l.ac.id/jspui/handle/123456789/980 |
Appears in Collections: | FT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | Abstract | 66.1 kB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 3.26 MB | Adobe PDF | View/Open |
Cover.pdf | Cover | 238.51 kB | Adobe PDF | View/Open |
EP2024_FT_Hillary Liza Daniella.pdf Restricted Access | Full Text | 4.72 MB | Adobe PDF | View/Open Request a copy |
References.pdf | References | 115.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.