Collection's Items (Sorted by Submit Date in Descending order): 81 to 98 of 98
Issue Date | Title | Author(s) |
2019-10-19 | Isolation and Caracterization of Microorganisms for Indonesian Low-Salt Soy Sauce Production | Ga Young, Lee |
2019-10-19 | Effectm of Rice Bran Hydrolysates on Thermal Degradation of Anthocyanins of Pigmented Rice Bran Extract at PH 4 and 7 | Wiranegara, Hans |
2019-10-19 | Development of Cookies with Inulin as Functional Food Source of Fiber | Cakraningtyas, Mahardika C. |
2019-10-19 | Consumer's Undestanding Toward Nutrition Label in Toddler Formula Milk | Janica, Livia |
2019-11-19 | Characterization of Physical, Chemical, and Sensory Properties of Commercial Pla-ra Sauces and Development of Low-sodium Pla-ra Sauce | Dior, Kevin |
2019-10-19 | Association Between the Intake of N3, N6, and N6/N3 Ratio and Carotid Intima Media Thickness in Japanese: Toon City Study | Jannah, Miftaahul |
2019-11-19 | Assessment of Nutritional Status, Physical Activity, and Physical Fitness Among Adolescents at At-Taubah School in Karawang, West Java | Nabila, Nafla |
2019-11-19 | Assessment of Nutritional Knowledge, Food Choice, Food Habits, and Dietary Diversity Among Adolescents at At-Taubah School in Karawang, West Java | Putri, Chika Hasya |
2019-11-19 | Assessment of Legumers Consumption in Addolescent in Jakarta and Pontianak | Sulaiman, Allende S. W. |
2018-08-28 | The Effect of Cold Plasma Technology on Physical and Chemical Properties of Low-Fat Mayonnaise | Nugraha, Ardiya |
2018-10-28 | The Immunostimulatory Effect of Oncom Water Extract (Owe) on The Production of Interleukin (IL)-6 and Tumor Necrosis Factor (TNF)-a BY Macrophage Cells | Kusuma, Tyas Rahmah |
2018-08-28 | The Development of Nutritious and Shelf-Stable Meat-Based Protein Bar | Ashilola, Prita |
2018-10-28 | Development of Yellow Alkaline Noodles with Fortified of Dietary Fiber from Wheat Bran | Banawi, Lukas Sanjaya |
2018-10-28 | Screening of Antimicrobial Peptides (AMPs) in Plant Protein Hydrolysates | Rifinata, Christian |
2018-08-28 | Assessment of Omega-3 and Omega-6 Fatty Acid Intakes in Preschool Children | Hendra, Selby |
2018-10-28 | Adequacy of Calcium, Iron, and Vitamin B12 Intake in Vegetarian and Non-Vegetarian Women | Firstaningrum, Angelina Ayunda Nouva |
2018-10-22 | Effect of Red Kidney Bean Flour Particle Size and Concentration on White Bread Physical Characteristics | Ramzy, Rio Alif |
2018-10-28 | Development of Lactose-Free Milk Fortified with Soy Protein | Anindita, Michaela Maria Kanya |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 98 of 98