Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/762
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Richard, Sean | - |
dc.date.accessioned | 2023-05-04T06:42:59Z | - |
dc.date.available | 2023-05-04T06:42:59Z | - |
dc.date.issued | 2022-07-01 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/762 | - |
dc.description.abstract | PD Purwakarta Diesel is a store located in Purwakarta that sells machines and engines especially for farming equipment and necessities. The Main activity and goal of the store is to provide the needs of farmers in that area such as the tractor, water pump machine, grass cutter machine, etc. The main activity that was done in Purwakarta Diesel was gaining information about the production of rice in the rice industry by interviewing farmers and industries and comparing it afterward. Through this, the method, guideline of the machine and the mechanism on producing rice was explained from threshing the paddy to milling the grain and polishing the rice. First the observation was done, then the result of the observation was used in making the guideline. The objective of this project is to elaborate the rice production process and to give understanding of types of the machine used by farmers and rice milling industry in Pesawahan region, and lastly creating guidelines for the company. The thresher machine that was worthwhile and cost-effective to be used is the throw-in type. For Milling and polishing machines, the most suitable combination to be used is using Lm 24 with the engine power of 16 hp and Ichi N70 with the engine power of 24Hhp. For future research, to make a more concrete conclusion, all the machines should be tested and measure everything scientifically. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | FT 22-022;T202206139 | - |
dc.subject | Rice | en_US |
dc.subject | milling | en_US |
dc.subject | threshing interview | en_US |
dc.subject | rice production guideline | en_US |
dc.title | Rice Production and Threshing, Milling and Polishing System in Perusahaan Dagang Purwakarta Diesel | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Food Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FT 22-022 Sean Richard Jonathan.pdf Restricted Access | full text | 1.54 MB | Adobe PDF | View/Open Request a copy |
Cover.pdf | Cover | 38.31 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 43.7 kB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 107.38 kB | Adobe PDF | View/Open |
References.pdf | References | 952.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.