Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/999Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lukman, Chrisanta Charmenita | - |
| dc.date.accessioned | 2024-01-24T03:05:30Z | - |
| dc.date.available | 2024-01-24T03:05:30Z | - |
| dc.date.issued | 2024-01-18 | - |
| dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/999 | - |
| dc.description.abstract | Consumer awareness of health concerns has prompted a growing trend in the food and beverage industry for the development of low-calorie products. Stevia, a natural, intense sweetener with zero-calorie properties, is a suitable alternative for producing healthier carbonated soft drinks (CSD). The study aimed to develop a stevia-sweetened honey-apple carbonated soft drink with two different formulations: stevia-based and stevia-sucrose-based with an equivalent sucrose sweetness. Physicochemical properties were assessed on the pH, Brix, and CO2. Sensory properties of color, odor, fruity taste, sweetness, and aftertaste were evaluated by a 9-point hedonic scale and paired preference test. Results showed a significant difference (p<0.05) in Brix, with stevia-based sample lowering the Brix values due to the more sucrose replacement. The pH value (p<0.05) was correlated with CO2 (p>0.05), showing an inverse relationship, with the stevia-sucrose sample having a lower pH with increased CO2 content. Consumers revealed that bitterness was significantly detectable on stevia-based samples, affecting the odor, fruity taste, sweetness, and aftertaste attributes (p<0.05). A similar dark brown color was observed in both stevia-based and stevia-sucrose samples (p>0.05). To conclude, consumer preference proved that stevia-sucrose-based was the best formulation for the development of honey-apple carbonated soft drinks | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Indonesia International Institute for Life Sciences | en_US |
| dc.relation.ispartofseries | EP FT-011;EP24-011 | - |
| dc.subject | Carbonated soft drink | en_US |
| dc.subject | honey | en_US |
| dc.subject | low-calories | en_US |
| dc.subject | sucrose | en_US |
| dc.subject | stevia | en_US |
| dc.title | Development Of Stevia-sweetened Honey-apple Carbonated Soft Drink:physicochemical And Sensory Properties Analysis | en_US |
| Appears in Collections: | FT | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | Abstract | 58.65 kB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 132.95 kB | Adobe PDF | View/Open |
| Cover.pdf | Cover | 1.4 MB | Adobe PDF | View/Open |
| EP2024_FT_Chrisanta Charmenita Lukman.pdf Restricted Access | Full Text | 14.41 MB | Adobe PDF | View/Open Request a copy |
| References.pdf | References | 130.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
