Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 41
| Issue Date | Title | Author(s) |
| 2025-08-31 | Developing Polygenic Risk Score Pipeline for Obesity in Indonesia Using Nextflow | Austin, Felicia |
| 2025-08-31 | Analysis of Blood Cell of Acute Lymphocytic Leukemia Using Different Image Classification Models | Lunoto, Dennis |
| 2025-08-31 | A Pangenome Perspective on Genetic Diversity and Functional Potential of Giant Virus (Nucleocytoviricota) | Heerlie, Devita Mayanda |
| 2025-08-31 | CNN-RNN Deep Learning Approach for ECG-Based Left Ventricular Ejection Fraction Prediction | Putta, Dhannyo |
| 2025-08-31 | In Silico Computational Prediction of Plasmodium falciparum Compounds with Inhibitory Effects on Dihydrofolate Reductase (DHFR) | Gautama, Nicolaas Raditya Putra |
| 2025-08-31 | Evaluation of lncRNA-Copy Number Aberration Interaction for Pancreatic Ductal Adenocarcinoma (PDAC) Prognosis | Lorell, Juan |
| 2025-08-31 | Non-Invasive Artificial Intelligence-Based Model of Kidney Function with Imbalanced Electrocardiogram Data | Heinz, Zoe |
| 2025-08-31 | On-Device Inference Mobile Application By Flutter Framework With Deep Learning Integration For Likelihood Prediction of Type 2 Diabetes Mellitus | Giay, Daniel Matheus Anggi Saputra |
| 2025-08-31 | Machine Learning Techniques in Diagnostic Imaging for Colon Cancer | Aminuddin, Mohamad Zafran |
| 2024-08-31 | Computer Vision network-based detection of brain cancer with Magnetic Resonance Imaging (MRI) pictures | Shiloputra, Axel F |
| 2024-08-31 | Lineage Tree: Visualization Platform for Exploring SARS-CoV-2 Pango Lineage Networks and Lineage-Defining Mutations | Nelson, Daniel |
| 2024-09-01 | Development of Chatbot System by Using Decision Tree Algorithm for Medical Specialist | Natasya, Jacqulin |
| 2024-09-01 | Development of a Digital Genomic Advisor using React and Next.js Frameworks to Support Cancer Patients | Tanzil, Theophanie Scholastica |
| 2024-09-01 | The Effect of Fasta Sequence Splitting with The Addition of Binary Position Mapping to LZ78 Algorithm for Single Genome Compression | Stepanus, Agustinus |
| 2023-06-12 | Peptidome Analysis of the SARS-CoV-2 Spike Protein across Variants | Sugiharto, Stephen |
| 2023-06-12 | MITNet: A Fusion Transformer and Convolutional Neural Network Architecture Approach for T-Cell Epitope Prediction | Darmawan, Jerremie Theddy |
| 2023-06-12 | Preliminary Study of Long Non-Coding RNA(s) (LncRNA) and Their Utility For Racial Differences Biomakers in Prostate Cancer | Pricillia, Viona |
| 2023-06-12 | Identifying Diagnostic and Prognostic Biomarker in SkinCutaneous Melanoma in White RacePatients from UCSC Xena Dataset | Saty, Putri Gabriella Angel Natalia |
| 2021-06-01 | Comparison of Bioinformatics Pipeline for Enrichment Illumina Next Generation Sequencing Systems in Detecting SARS-CoV-2 Virus Strains from Yogyakarta and Central Java, Indonesia | Bernard, Stefanus |
| 2022-05-11 | Designing of Automated Schedule Booking in Health Monitoring System for Heart Failure Patient in a form of Mobile Application | Natasya, Nadya |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 41