Collection's Items (Sorted by Submit Date in Descending order): 21 to 32 of 32
Issue Date | Title | Author(s) |
2020-10-26 | The role of metal-based inhibitor to the miR-31 biomarkers of the triple-negative breast cancer (TNBC) | Widjaja, Ryan |
2020-10-06 | Development and Validation of Aneuploidy Detection Program for Targeted-Next Generation Sequencing Data | Nasution, Muhammad Zainul Arifin |
2020-09-20 | Web Service Development For Visualization of Viral Antigenic Diversity Data | Widianto, Kresnodityo Jatiputro |
2020-09-28 | Structural and Immunogenicity Analysis of P41, P48/45, and P230 Protein of
Plasmodium sp. as a Potential Vaccine Target Candidate Against Malaria Infection | Ramanto, Kevin Nathanael |
2020-09-28 | Comparative Phylogeography and Molecular Evolution of Australian Eugongylinae Skinks | Ivan, Jeremias |
2020-09-28 | Development and evaluation of machine learning models for in-hospital mortality risk and length of stay prediction among intensive care unit patients | Lungidningtyas, Angganararas |
2021-08-21 | Developing a Prototype System to Record Drug-Drug Interactions Based on Dataset Provided by Liramedika Hospital | Valeska, Margareta Deidre |
2021-08-21 | Molecular Simulation Approach of Specific Bioactive Compound in Zingiber Officinale and Curcuma Longa as The Antiviral Agent Targeting SARS-Cov-2 | Wijaya, Renadya Maulani |
2019-12-19 | Associations between polymorphisms in UGT1A gene with statin treated patients drug response | Raechell |
2019-11-19 | A Novel Computational Approach Towards Investigating The Regulation of Epithelial Cell Adhesion and Motlity | Bhat, Nausheen |
2018-08-28 | Utilization of Molecular Simulation in Drug Discovery: Using Computational Approaches to Find the Best Inhibitor of Nicotinamide Phosphoribotyltransferase (NAMPT) For Cancer Drug Candidate | Sukirman, Annisa Muthiah |
2018-08-28 | A-to-I RNA Editing in Cardiomyocytes: Profiling the Landscape in Cell Differentiation and Ischemic Heart Disease | Fachrul, Muhamad |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 32 of 32