Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/852
Title: | Identifying Diagnostic and Prognostic Biomarker in SkinCutaneous Melanoma in White RacePatients from UCSC Xena Dataset |
Authors: | Saty, Putri Gabriella Angel Natalia |
Keywords: | Metastatic SKCM UCSC Xena dataset DEGs ROCcurve Kaplan-Meir curve |
Issue Date: | 12-Jun-2023 |
Publisher: | Indonesia International Institute for Life Sciences |
Series/Report no.: | BI 23-002;T202306033 |
Abstract: | Skin Cutaneous Melanoma (SKCM) is one of the combative cancers due to the higher estimation in diagnosis case and melanoma deaths between 2020 and 2040. The lack of early management has become the major factor hence the past few years' scientists have been studying the skin cutaneous melanoma using bioinformatics analysis to examine DEGs,generate the risk prediction model and proposing the protein interaction to target the protein. However, the diverse bioinformatics analysis approach and package seems to result in different output. Therefore, this study objective is to identify the aberrant gene in melanoma skin cancer between the primary tumor and metastatic using three packages in R (DESeq2, edgeR and limma) as well as predicting the prognosis model in white patients from gene and miRNA UCSCXena dataset. The method begins by examining DEGsfrom genes and miRNAs, where the genes result in a total of 620, 674 and 38 DEGs gene and for miRNA35,94 and 22 DEGswere screened using DESeq2,edgeRand limma respectively. The results will be validated AUC > 0.8. The hsa-mir-203a, hsa-mir-205, hss-mir-203a(down regulated), KRT75and SlOOA7Awere gene and miRNAthat satisfied the AUCscore and continue to be calculated for its correlation usingspearman and miRTarBase.Finally, the RMSTKaplan-Meir curve was used to predict the SKCMpatient model. There is no miRNA and gene pair from this study that satisfied the correlation analysis. USingthe same five candidates of gene and miRNAthe enrichment analysis was executed and resulted in KRT75being involved in IL-17 signaling pathway. To conclude, the gene SlOOA7Amight be a potential tool in diagnostic and prognostic of metastatic SKCM.The hsa mir-205 and has-mir-203a result in distinguishing the primary and metastatic tumor. |
URI: | http://repository.i3l.ac.id/jspui/handle/123456789/852 |
Appears in Collections: | Bioinformatics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | Abstract | 180.56 kB | Adobe PDF | View/Open |
BI 23-002_Putri Gabriella Angel Natalia Satya.pdf Restricted Access | Full Text | 10.49 MB | Adobe PDF | View/Open Request a copy |
Chapter 1.pdf | Chapter 1 | 648.55 kB | Adobe PDF | View/Open |
Cover.pdf | Cover | 54.03 kB | Adobe PDF | View/Open |
References.pdf | References | 1.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.