Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/661
Title: | Analysis of Energy Balance in Adult Obese Patients at Exercise Center IMERI FKUI |
Authors: | Widjaja, Tiffany Georgine T’sidkenu |
Keywords: | body composition energy balance energy intake energy expenditure obesity physical activity |
Issue Date: | 1-Jan-2023 |
Publisher: | Indonesia International Institute for Life Sciences |
Series/Report no.: | EP FS001;EP23061 |
Abstract: | Obesity is a significantly threatening global health problem, including in Indonesia. Similar to other occupations, obesity also occur among healthcare workers, and this is a significant issue. Various efforts in obesity management have therefore emphasized weight loss through reducing food intake and increasing physical activity. Thus, it is important to discover the energy balance in medical academics with obesity. This internship project covers the proposal and conduct of health research complemented with several Sports Medicine-related institutional activities. The cross-sectional study aimed to analyze the energy balance, body composition, and physical activity level of adult obese patients at Exercise Center IMERI FKUI. A majority of the patients at Exercise Center IMERI FKUI are medical academics from FKUI in an obese condition primarily due to limited physical activity as a result of the demands of daily work duration. This phenomenon encouraged the researchers at Center for Sports and Exercise Studies Cluster to conduct an observational study. Study participants were assessed for eligibility through determination of obesity status (BMI of ≥25 kg/m2 ). The selected subjects (n = 12) were then administered to body composition measurement (BIA), digital dietary assessment (MFP), and physical activity record (IPAQ-SF). This study revealed that 11 (91.67%) patients had a negative energy balance and 1 (8.33%) patient had a positive energy balance. In addition, the average body composition components and physical activity levels vary between men and women participants. Overall, the author has successfully learned to propose and conduct health research appropriately through the internship experience. |
URI: | http://repository.i3l.ac.id/jspui/handle/123456789/661 |
Appears in Collections: | FSN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EP FS001_Tiffany Georgine.pdf | Full Text | 2.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.