Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/444
Title: | Generational Differences Between Generation X And Generation Y In Work Experience, Work Value, Work Outcome, And Cultural Dimension In PT. Kalbe Farma Tbk |
Authors: | Budisantoso Tjong, Ph.D Dr. Stefan Güntert Mustafafi, Zahra |
Keywords: | work experience work value work outcome cultural dimensions generation X generation Y |
Issue Date: | 2-Oct-2020 |
Publisher: | Indonesia International Institute for Life Sciences |
Series/Report no.: | MBM 20-007;T2020010021 |
Abstract: | Generational differences in the workplace as ongoing research topic has been adopted from Western theoritical to Indonesia practical. The different generation with its characteristic in the workplace could triggered problem in their work team. Anecdotal characteristic of younger generation in the workplace has proved it minor and over exaggerate by previous research. Similar research topics in the workplace is the association between workplace aspect. It will be insightful to established same research to confirm the factual condition in Indonesia workforce. This research aims to examine the association of work experience, work value, work outcome, cultural dimension between generation X and generation Y. A quantitative research is utilized to answer the research question proposed in this research. The researcher has applied the research at PT. Kalbe Farma Tbk international office. An online questionnaire has spreads among respondents to scope the respondents from Cambodia, Indonesia, Myanmar, and the Philippine. Collected 105 respondents, Partial Least Square (PLS) is used by the researcher to test the hypothesis. The association between work experience, work value, work outcome, and cultural dimension is partially supported in this research. While, generational differences between generation X and generation Y among its variable has proven not exist. |
URI: | http://repository.i3l.ac.id/jspui/handle/123456789/444 |
Appears in Collections: | Master in Biomanagement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T2020010021_MBM_Zahra Mustafafi.pdf Restricted Access | 1.87 MB | Adobe PDF | View/Open Request a copy | |
Cover.pdf | 1.71 MB | Adobe PDF | View/Open | |
Abstract.pdf | 1.71 MB | Adobe PDF | View/Open | |
Chapter 1.pdf | 1.71 MB | Adobe PDF | View/Open | |
References.pdf | 1.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.