Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/409
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Antonio, Juan | - |
dc.date.accessioned | 2022-06-07T07:35:25Z | - |
dc.date.available | 2022-06-07T07:35:25Z | - |
dc.date.issued | 2020-10-06 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/409 | - |
dc.description.abstract | The Tunisian thyme Thymus capitatus has shown promising antioxidant activity. The objective of this study was to investigate the antioxidant activities and the toxicological effects of T. capitatus ethanolic extracts using in vitro antioxidant assays and MTT assay in Caco2 and RAW 264.7 cell lines. In this study, FolinCiocalteau, DPPH, ABTS, and FRAP assays were performed to assess the total phenolic content and antioxidant activity. Additionally, MTT assay was conducted to check the toxicological effects of the extracts towards the cell viability of Caco2 and RAW 264.7 cell lines. Our results suggested that our Tunisian T. capitatus extracts exhibited a significant difference for their antioxidant activity and their toxicological effects to models of human intestines. A slight difference in total phenolic content and antioxidant activities, based on DPPH and ABTS assays, were found between KMP and TMP extracts. Whereas, a significantly higher antioxidant activity based on FRAP assay was found in KMP extract compared to TMP extract, both in lower concentrations. Both extracts resulted in significant increase of cell viability for undifferentiated Caco2 cells with a possible toxic effect in higher concentrations, particularly for KMP polyphenol. Collectively, the antioxidant activities and toxicological effects of Thymus capitatus were shown in the current study, with KMP extract having higher potential as supplement due to its higher ferric reducing power without showing cytotoxicity towards human intestinal cell model in lower concentrations. The difference in antioxidant activity and toxicological effect between both Tunisian T. capitatus extracts might be caused by different in phenolic compounds and composition. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | FS 20-004;T202010064 | - |
dc.subject | Thymus capitatus | en_US |
dc.subject | DPPH | en_US |
dc.subject | ABTS | en_US |
dc.subject | FRAP | en_US |
dc.subject | MTT | en_US |
dc.title | In Vitro Assessment of Ethanolic Extract from Tunisian Thymus capitatus: Antioxidant Activities Evaluation using DPPH, ABTS, and FRAP Assays and Toxicological Activities Evaluation through MTT Assay in Caco2 and Raw 264.7 Cell Lines | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Food Science and Nutrition |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T202010064_FSN_Juan Antonio.pdf Restricted Access | Full text | 1.46 MB | Adobe PDF | View/Open Request a copy |
Cover.pdf | Cover | 149.77 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 108.85 kB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 122.29 kB | Adobe PDF | View/Open |
References.pdf | References | 147.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.