Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1214
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kurniadi, Anya Callista | - |
dc.date.accessioned | 2025-04-24T08:21:51Z | - |
dc.date.available | 2025-04-24T08:21:51Z | - |
dc.date.issued | 2025-01-31 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1214 | - |
dc.description.abstract | Bioplastics such as PLA (Polylactic acid) have been promoted and utilized as a sustainable alternative to synthetic plastics which is responsible for the global plastic waste problem. However, PLA has a limitation where its biodegradability is limited to high temperature conditions which are not provided in the current system for managing PLA waste. A recent development in a PLA-degrading compost system led by Associate Professor Shu Yuan Yang’s lab that could break down the material without the need for such extreme temperatures could be key to enhancing PLA’s sustainability. This study investigates the presence and transcriptional activity of mannonate dehydratase genes that have previously been identified from metagenomics analysis in microbial communities from the trained compost samples. Nested PCR and cDNA synthesis was used to amplify targeted gene regions and confirm the transcriptional activity. While positive results in regards to the detected genes sequences were obtained for all 3 reference sequences, and cDNA in the 2A18 primer assays, the gene’s functional potential and expression at a protein level remains unverified. The findings in this study provides a foundation in understanding the molecular mechanisms of PLA degradation within the trained compost system to aid future optimization and functional characterization. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | EP BT-002;EP054 | - |
dc.subject | Mannonate dehydratase | en_US |
dc.subject | cDNA Synthesis | en_US |
dc.subject | Nested PCR | en_US |
dc.subject | PLA Biodegradation | en_US |
dc.title | Molecular Detection of Mannonate Dehydratase Genes and its Transcriptional Activity in Compost-Derived Microbial Samples | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | FSN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anya Callista Kurniadi.pdf | 5.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.