Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1212
Title: | Internship at PT MULTI BINTANG INDONESIA TBK Quality Department |
Authors: | Nathania, Angeline |
Keywords: | PT Multi BINTANG Indonesia Tbk Laboratory Quality Department |
Issue Date: | 31-Jan-2025 |
Publisher: | Indonesia International Institute for Life-Sciences |
Series/Report no.: | EP FSN-013;EP052 |
Abstract: | PT Multi BINTANG Indonesia is a multi-beverage company as part of the HEINEKEN group with over 90 years of history. The quality of beer produced here is of the utmost importance and at the heart of it is the Quality Department. In the Main Lab of the Tangerang Brewery where the author was assigned, responsibilities were assigned ranged from physical analysis, entrance control, to sensory analysis. All of these analyses serve to maintain the quality of every beer that is made in the facility starting from the raw materials, different stages in the beer making such as Wort, and final products. These tasks helped the author grow not only in the soft skills but also in hard skills. |
URI: | http://repository.i3l.ac.id/jspui/handle/123456789/1212 |
Appears in Collections: | FSN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Angeline Nathania.pdf | 5.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.