Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1173
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Felicia, Helena Felicia | - |
dc.date.accessioned | 2025-04-17T01:39:19Z | - |
dc.date.available | 2025-04-17T01:39:19Z | - |
dc.date.issued | 2025-01-31 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1173 | - |
dc.description.abstract | This project focused on the development of a mixed berries-flavored slimming beauty beverage. It aims to analyze the different formulations towards the sensory and physicochemical characteristics for product development. Three formulations were created, mainly with the adjustment of citric acid as a strategy to lower COGS while also enhancing the desirable flavor. The project evaluated their sensory attributes on the appearance, sweetness, sourness, and overall liking using the 9-point hedonic scale, which revealed significant differences in consumer preferences (p < 0.05). The study also assessed the pH and color as the physicochemical properties of the product. Formula A1 with the least ratio of citric acid obtained the highest overall liking. A notable significant difference (p < 0.05) was also found in the pH and color, with trends of higher pH establishing a positive correlation with the elevated overall liking of sensory evaluation due to consumers preferring not too much sourness in these types of products. Recommendations for future development include optimizing formulations for other attributes, conducting extended shelf-life studies, and exploring the addition of functional raw materials to enhance product characteristics. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life-Sciences | en_US |
dc.relation.ispartofseries | EP FT-005;EP014 | - |
dc.subject | appearance | en_US |
dc.subject | sweeteners | en_US |
dc.subject | slimming beauty beverage | en_US |
dc.subject | sensory evaluation | en_US |
dc.subject | product development | en_US |
dc.subject | pH | en_US |
dc.subject | mixed berries | en_US |
dc.subject | citric acid | en_US |
dc.title | Evaluating Different Formulations of Ready-to-Drink Slimming Beauty Beverages on Sensorial Acceptance and Physicochemical Properties | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | FT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Helena Felicia.pdf Restricted Access | 1.75 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.