Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 84
Issue Date | Title | Author(s) |
2021-08-28 | Determination of Potential Antagonist from Alkaloids as an Alternative Treatment for Nicotine Dependence Using In Silico Approach | Raharjo, Fanny Setiawati |
2021-08-28 | Application of Novel Indigenious Lactic Acid Bacteria and Yeast Co-Culture on Low-Salt Soy Sauce Fermentation | Limas, Sean Alexander Bastaman |
2019-11-19 | The Effect Of PH On Bacterial Cellulose Production Using Bacteria and Yeast Isolates From Kombucha Culture In Molasses Media | Young, Jeffrey |
2019-11-19 | The Effect of Paper Mill Sludge Concentration and Composition in Modified Cassava Starch Bioplastic Properties | Simanjaya, Matthew Adi |
2019-09-19 | The Effect of Initial Sugar Concentration on Bacterial Cellulose Production Yield using Bacteria and Yeast Isolates from Kombucha in Molasses Media | Sudibya, Khoe Erick |
2019-11-19 | The Effect of Caffeine Concentration on Bacterial Cellulose Production using Bacteria and Yeast Isolates from Kombucha's Culture in Mollasses Media | Jeffry |
2019-11-19 | The Biodigestibility Potential of Bioplastics in Anaerobic Digestion | Bolang, Febriana |
2019-11-19 | The Association Between Mitochondrial DNA Copy Number (MTDNA-CN) and Relativr Telomere Length (RTL) with Genral Healthof Punan People Living in Respen Tubu, Long Sule, and Sajau Benau in North Kalimantan | Margaret |
2019-11-19 | Screening of the Antibacterial Potential of Marine Actinobacteria from the Bangka Belitung Island | Avicena, Fahreza |
2019-11-19 | Scale-Up and Profitability Analysis of Bacterial Cellulose Production from Molasses | Sagita, Joe |
2019-11-19 | Productions and Characterization of Biocomposite Produced from Solid-State Fermentation of Apple Pomace with Fungi | Adriel, Johnathan |
2019-11-19 | Isolation of a Prebiotic-Producing Gene (1-SST) in Dioscorea esculenta (Gembili) using Primers Designed from Chromosome 11 of Dioscorea rotundata | Heriawan, Gili |
2019-11-19 | Isolation, Characterization, and Identification of Microorganism from Bali Traditional Soy Sauce for The Production of Low sodium Soy Sauce | Ariana, Purwita Putri |
2019-11-19 | Constructing and Cloning of PEGFP-N1 Vector Containing Turncated RPGRIP1L Coiled-Coil Domain from NIH 3T3 | Kumalasari, Inge |
2019-11-19 | Construction of Plasmid Vector for the Expression of LipYΔPE from Mycobacterium tuberculosis H37Rv in Escherichia coli | Sutjiady, Pristha |
2019-11-19 | Constructing and Cloning of Pegfp-N1 Vector Containing Turncated RPGRIP1L C2 Domain from NIH3T3 | Denzyl, Chrestella Nathania |
2018-08-28 | CONTROL OF CELL MULTI-LAYERING DURING MALIGNANCY | Wiryadiputra, Laurentius Nico |
2018-08-28 | Exploring Population Structure of 7 Different Indonesian Populations Based on Genetic Data | Korompis, Gracia Felias Enos |
2018-08-28 | Production of β-Carotene-Enriched Biomass by Neurospora Intermedia using Solid State Fermentation of Bread Waste | Sintca, Carissa |
2018-08-28 | Optimization of In Vitro CRISPR/Cas9 Test for Targeting Virescens Gene in Oil Palm | Facicilia, Geofanny |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 84