Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/396
Title: | Phytoremediation of Cadmium-polluted Water using Eichhornia crassipes |
Authors: | Ariefin |
Keywords: | Water pollution cadmium pollution cadmium Eichhornia crassipes cadmium concentration. |
Issue Date: | 21-Oct-2020 |
Publisher: | Indonesia International Institute for Life Sciences |
Series/Report no.: | BT 20-003;T202010049 |
Abstract: | Water pollution is becoming a major concern in developing countries, especially Indonesia. Many water bodies in Indonesia are polluted with cadmium. One alternative way to treated cadmium pollution is by using phytoremediation. Phytoremediation is a bioremediation method that uses the plant to remove contaminants and pollutants like heavy metals from water bodies. In this study, the water hyacinth (Eichhornia crassipes) was used to treat cadmium-polluted wastewater concentration between 5-20 mg/L. The highest decreased cadmium concentration was observed in the experiment 20 mg/L, about 55.14% in the first eight days of the experiment. The fluctuations of temperature occurred in all experiments, and it has affected the decrease of dissolved oxygen in all the experiments. There was no significant change in total solid biomass between the control of the experiment and the treated experiments. No significant difference in ash content was observed between samples with cadmium the control samples except for 5 mg/L. Furthermore, it still shows that water hyacinth still has phytoremediation potential due to it can survive in extremely pH and higher cadmium concentration. |
URI: | http://repository.i3l.ac.id/jspui/handle/123456789/396 |
Appears in Collections: | Biotechnology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T202010049_BT_Ariefin.pdf Restricted Access | 2.04 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.