Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/894
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Faustine, Elaine | - |
dc.date.accessioned | 2023-11-29T05:47:56Z | - |
dc.date.available | 2023-11-29T05:47:56Z | - |
dc.date.issued | 2023-06-12 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/894 | - |
dc.description.abstract | The four-month internship activities were carried out at PT. Heinz ABC Indonesia, located in Bendungan Walahar, Walahar, Karawang Regency, West Java, focused on RTD and soy sauce production. In the internship activity, the authors focused on the food safety and quality division at the system implementation sub-division, where the authors assemble, implement, and validate the system. The author has also conducted laboratory analysis, pre-inspection for BPOM, observed the problem in the production, and analyzed and tracked if there is a problem in the product (complaint). The primary research at PT. Heinz ABC Indonesia tested the physicochemical (pH, Brix, and sulfite) and sensory test (triangle and JAR test) in mung bean drinks that have different ingredients of sugar (sulfite and non-sulfite sugar) and analyzed them with SPSS (t-test), chi-square, and penalty analysis. The Brix value increased and the pH level decreased as the sulfite concentration decreased. The sulfite, pH, and brix content for sulfite mung bean drinks is 25.17, 6.14, and 9.89, respectively, and for the non-sulfite drinks, they are 4.31, 6.31, and 10.03, respectively. The different types of sugar used in mung bean drinks also have significant differences in sensorial properties, and the taste, aroma, and color need to be evaluated to reformulate the product. Internships are one of the most essential learning media, as the author discovered by comparing the material received with the world of work in the field, with results that are only sometimes consistent. In the future, good communication will likely exist between the campus and the institution. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | FT 23-030;T202306089 | - |
dc.subject | Food Safety and Quality | en_US |
dc.subject | Ready-to Drink | en_US |
dc.subject | Mung Bean | en_US |
dc.subject | Physicochemical and Sensorial Properties | en_US |
dc.title | The Effect of Sugar Substitution on The Physicochemical and Sensorial Properties of Mung Bean Drink | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Food Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | Abstract | 64.57 kB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 327.47 kB | Adobe PDF | View/Open |
Cover.pdf | Cover | 57.02 kB | Adobe PDF | View/Open |
FT 23-030_Elaine Faustine.pdf Restricted Access | Full Text | 3.31 MB | Adobe PDF | View/Open Request a copy |
References.pdf | References | 63.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.