Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/864
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kiswanto, Gennifer Samuela | - |
dc.date.accessioned | 2023-11-28T07:56:18Z | - |
dc.date.available | 2023-11-28T07:56:18Z | - |
dc.date.issued | 2023-06-12 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/864 | - |
dc.description.abstract | Malnutrition has been a problem in Indonesia over the past years. Many factors are known to affect the nutritional status of a child including the mothers’ knowledge regarding nutrition. The objective of this study was to improve the mother’s knowledge and attitude regarding family nutrition and to know which factor affects both. This program was conducted in Pangkalan Village, Tangerang in total of 4 sessions in May 2023. A total of 40 mothers participated in the whole program. Knowledge and attitude of the mothers were collected in the form of self-administered questionnaire before and after the education was given. Paired sample t-test and ANOVA were used to statistically assess the effectiveness of the program towards the knowledge and attitude of the mothers and which factors affected it. The program has successfully improved the mothers’ knowledge (58.9±15.3 to 82.4±13.1, p=0.001) and attitude (41.4±4.0 to 43.4±4.1, p=0.005). The number of the family members is found to affect the mothers’ knowledge before (p=0.018) education was given. While the BMI was found to affect the mothers’ attitude that is reflected in the mean score difference (p=0.021). The conclusion of this program is nutrition education do able to improve the mothers’ knowledge regarding nutrition, so it is necessary to improve the education not just to the mother but also to the girls to prepare them before pregnant as well as other caregivers to fully support the growth and development of the child. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | FS 23-005;T202306050 | - |
dc.subject | Family nutrition | en_US |
dc.subject | Isi Piringku | en_US |
dc.subject | Mother | en_US |
dc.subject | Nutrition education | en_US |
dc.subject | Pangkalan Village | en_US |
dc.title | Nutrition Education to Improve Family Nutrition Among Mothers in Pangkalan Village, Tangerang, Banten | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Food Science and Nutrition |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | Abstract | 206.39 kB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 223.83 kB | Adobe PDF | View/Open |
Cover.pdf | Cover | 183.03 kB | Adobe PDF | View/Open |
FS 23-005_Gennifer Samuela Kiswanto.pdf Restricted Access | Full Text | 5.81 MB | Adobe PDF | View/Open Request a copy |
References.pdf | References | 248.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.