Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/765
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kadop, Sinthia Selvester | - |
dc.date.accessioned | 2023-05-04T06:58:09Z | - |
dc.date.available | 2023-05-04T06:58:09Z | - |
dc.date.issued | 2022-07-12 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/765 | - |
dc.description.abstract | This research examines Consumer Purchase Intention through social Media, fashion industry in rural isolated area in Papua. The model for Consumer Purchase Intention through Social Media would be used by including models from related studies done in Indonesia. PLS-SEM, or partial least squares structural equation modeling, was used to analyze the model (PLS-SEM). 122 respondents in Papua provided usable data, which was then analyzed to determine its overall reliability, discriminant validity, structure model analysis, path coefficients, t-statistics, and importance-performance matrix analysis. The results indicate that Consumer Trust and Consumer Satisfaction are both significant in the context of the Papuan social media fashion sector, and that both of these factors have a favorable impact on Perceived Ease of Use and Perceived Usefulness. The outcome demonstrates that consumer trust and happiness with online purchases are simple to use, but those areas need to be expanded in order to keep the business in a market. Furthermore, companies need to focus on expanding their business online due to consumers finding usefulness and helping with purchasing on social media. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | BE 22-005;T202206148 | - |
dc.subject | Purchase Intention | en_US |
dc.subject | Social media | en_US |
dc.subject | en_US | |
dc.subject | Fashion Industry in Papua | en_US |
dc.title | Consumer Purchase Intention through Social (Fashion Industry in Papua, Indonesia) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bioentrepreneurship |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BE 22-005 Sinthia Selvester Kadop.pdf Restricted Access | 2.06 MB | Adobe PDF | View/Open Request a copy | |
Cover.pdf | Cover | 30.38 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 85.8 kB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 611.5 kB | Adobe PDF | View/Open |
References.pdf | References | 648.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.