Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/451
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Elizabeth Furio Perez, B.B.F., M.B.A., D.B.A | - |
dc.contributor.author | Kamila, Faiza | - |
dc.date.accessioned | 2022-06-10T08:14:50Z | - |
dc.date.available | 2022-06-10T08:14:50Z | - |
dc.date.issued | 2021-06-29 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/451 | - |
dc.description.abstract | This research examines how one traditional medicine product can be launched and stand out amongst other competitors by analyzing and comparing the data collected from PT. Saraka Mandiri Sejahtera as the host institution. A different company mainly distributes the product produced by the host institution. This research will be analyzing the best factors of commercializing traditional medicine products. The data collected by the host institution can be analyzed in this research, following by other data collection. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | ;T202109038 | - |
dc.subject | Traditional Medicine | en_US |
dc.subject | Optimization of Traditional Medicine Business | en_US |
dc.title | Optimization of Traditional Medicine Business in Indonesia | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bioentrepreneurship |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover.pdf | Cover | 122.74 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 48.14 kB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 110.09 kB | Adobe PDF | View/Open |
References.pdf | References | 76.26 kB | Adobe PDF | View/Open |
Faiza Kamila.pdf Restricted Access | Full text | 4.21 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.