Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/449
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Fariz Hutama Putra S.E, B.S, M.B.A | - |
dc.contributor.author | Prakoso, Mohamad Willy Dava | - |
dc.date.accessioned | 2022-06-10T08:07:00Z | - |
dc.date.available | 2022-06-10T08:07:00Z | - |
dc.date.issued | 2021-08-31 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/449 | - |
dc.description.abstract | This research examines the possibility to build a cost effective Campervan Bussiness in Indonesia. Campervan is relatively new in Indonesia, because this kind of Business is only on the available outside of asian region. This research provides the possibility building a company in Indonesia, Indonesia has a lot of potential to build a business in tourism sector. This can be seen from the BPS statistics shows that 16.435.488 toursim (BPS, 2020) that visit indonesia as their holiday. This research using validity test, Reability test Linearity test, R-Square, T-Statistics as the research data processing. And also the study adopts a survey technique to capture the data, the data collection instrument adapted were questionnaires. These quesionnaires were developed based on informaton gather from the secondary research and deemed useful is fullfiling the aims of the research. This study was conducted to test whether there is an effect of cost effectiveness on the possibility of developing this campervan business in Indonesia.The effect of cost effectiveness on the possibility of developing a campervan business in Indonesia was tested using SPSS version 22.00 for Windows. There is a significant relationship between the two variables, this means that if the campervan business is developed in Indonesia, its cost effectiveness will also develop, following how this business continues to run. Price effectiveness in the possibility of developing a campervan business in Indonesia can be done by using large-sized vehicles that are very likely to be modified such as residences, without having to buy special vehicles such as those abroad which definitely have a higher price compared to the price of the vehicle. In the t-statistic test, it is explained that the hypothesis in this study is accepted, which is true that cost effectiveness affects the possibility of developing a campervan business in Indonesia. Possiblity Campervan Business Development in Indonesia The campervan model that allows it to be run in Indonesia is the campervan which can only be used for traveling per route only. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | ;T202109075 | - |
dc.subject | cost effective Campervan Bussiness | en_US |
dc.subject | Campervan Bussiness | en_US |
dc.title | Possibility to Build a Cost effective Campervan Businesss in Indonesia | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bioentrepreneurship |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover.pdf | Cover | 196.71 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 174.97 kB | Adobe PDF | View/Open |
CHAPTER 1.pdf | Chapter 1 | 220.65 kB | Adobe PDF | View/Open |
References.pdf | References | 188.1 kB | Adobe PDF | View/Open |
T202109075_BE_Mohamad Willy Dava Prakoso.pdf Restricted Access | Full text | 646.24 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.