Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/447
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Reni Mutiarani Saraswati, MBSYS. | - |
dc.contributor.advisor | Christian Silangen, M.B.A. | - |
dc.contributor.author | Abdel, Mohamad Nouval | - |
dc.date.accessioned | 2022-06-10T07:50:17Z | - |
dc.date.available | 2022-06-10T07:50:17Z | - |
dc.date.issued | 2019-08-19 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/447 | - |
dc.description.abstract | The purpose of this study is to investigate which inhibiting factors that can cause the micro-businesses in Jakarta to have stagnant or declining growth. A survey method was distributed to collect 150 micro-business owners located in five Jakarta administrative cities, whereas only 98 data passed the requirements to be processed and analyzed further. Based on the literature, there are four inhibiting factors suspected that able to make the growth of micro-business stagnant or declining: lack of entrepreneurial mindset, lack of financial, lack of business management experience, and lack of government support. Various statistical analyses were executed to identify the factors limiting the growth of micro-businesses in Jakarta. The findings of this study discovered a factor that limiting the growth of micro business in Jakarta the most is lack of business management experience. The government should provide an educational institution specifically for micro-business owners so that they can have improved experience on business management such as in financial management and planning, basics of the marketing concept, and bookkeeping or accounting. The samples and findings are not a depiction of the entire micro-business sectors (street vendors) in Jakarta, so the findings cannot be generalized to the street vendors that were not part of this study. The replication using larger samples in the future also recommended for cross-validation purposes. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ;T201912080 | - |
dc.subject | Inhibiting Factor | en_US |
dc.subject | Jakarta | en_US |
dc.subject | Lack of Business Management Experience | en_US |
dc.subject | Lack of Entrepreneurial Mindset | en_US |
dc.subject | Lack of Financial | en_US |
dc.subject | Lack of Government Support | en_US |
dc.subject | Micro-Business | en_US |
dc.subject | Street Vendor | en_US |
dc.title | Empirical Analysis of the Inhibiting Factors of Micro-Business Growth in Jakarta, Indonesia | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bioentrepreneurship |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover.pdf | 82.37 kB | Adobe PDF | View/Open | |
Abstract.pdf | 198.65 kB | Adobe PDF | View/Open | |
Chapter 1.pdf | 130.85 kB | Adobe PDF | View/Open | |
References.pdf | 130.05 kB | Adobe PDF | View/Open | |
T201912080_BE_Mohamad Nouval Abdel_15010067.pdf Restricted Access | 3.43 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.