Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1444Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Prima, Muhammad Rafi Lingga | - |
| dc.date.accessioned | 2026-09-04T03:03:21Z | - |
| dc.date.available | 2026-09-04T03:03:21Z | - |
| dc.date.issued | 2026-08-10 | - |
| dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1444 | - |
| dc.description.abstract | The proposed redenomination of the Indonesian Rupiah, which aims to simplify the national currency by reducing its nominal zeros, has generated continuous public discourse regarding its potential socio-economic implications. Because public interpretation of monetary adjustments is not strictly rational but is heavily influenced by distinct generational experiences and cognitive frameworks, this research aims to investigate the contrasting perceptions and sentiments of Generation Z (Gen Z) and Baby Boomers in the Jabodetabek area. Employing a qualitative exploratory design, this study conducted in-depth, semi-structured interviews utilizing the DICE (Descriptive, Idiographic, Clarifying, Explanatory) probing framework to comprehensively map the underlying factors shaping public attitudes. The collected qualitative narratives were then systematically processed using Python-based computational text analysis coding, integrating the RoBERTa transformer model for deep contextual understanding alongside the VADER tool for an in-depth, sentence-per-line sentiment evaluation. The results reveal that both generational cohorts are overwhelmingly dominated by negative sentiments toward the redenomination policy that stems from a persistent lack of clear, comprehensive economic information provided by the involved institutions, with the negativity among Baby Boomers being profoundly anchored in their traumatic historical economic experiences and limited exposure to diverse information channels. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | i3L Press | en_US |
| dc.relation.ispartofseries | T202608124;IBM26-009 | - |
| dc.subject | Rupiah Redenomination | en_US |
| dc.subject | Generation Z | en_US |
| dc.subject | Baby Boomers | en_US |
| dc.subject | Perceptions | en_US |
| dc.subject | Sentiment Analysis | en_US |
| dc.subject | Communication | en_US |
| dc.subject | Monetary Policy | en_US |
| dc.title | Exploring Public Perceptions and Sentiments Toward the Planned Rupiah Redenomination: A Qualitative Study of Gen Z and Baby Boomers In Jabodetabek | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Bioentrepreneurship | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IBM26-009_Muhammad Rafi Lingga Prima.pdf Restricted Access | Full Text | 2.13 MB | Adobe PDF | View/Open Request a copy |
| Cover.pdf | Cover | 157.58 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 219.15 kB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 565.45 kB | Adobe PDF | View/Open |
| References.pdf | References | 488.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
