Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1438| Title: | Analyzing Blockchain-Based Traceability Adoption for Recycled Materials Supply Chains in Greater Jakarta Through the Technology-Organization-Environment (TOE) Framework |
| Authors: | Hutajulu, Theresia Ariesta Andani |
| Keywords: | blockchain-based traceability adoption recycled materials supply chains Partial Least Squares Structural Equation Modeling (PLS-SEM) Technology-Organization-Environment (TOE) Framework |
| Issue Date: | 10-Aug-2026 |
| Publisher: | i3L Press |
| Series/Report no.: | T202608118;IBM26-003 |
| Abstract: | In recent years, approximately 3.825 tons of waste are generated every minute, with substantial volumes ending up in landfills or open dump sites. In Indonesia, only around 10% of garbage is sorted for recovery and recycling, and the majority of this work is performed by the unorganized sector. Although high-value items are primarily targeted during the collection of recycled materials, their attractiveness diminishes significantly when contaminated. This situation creates considerable pressure on waste management systems, driven largely by increasing production and consumption activities. Beyond the waste collection issue, a critical obstacle lies in the management of the recycled materials supply chain in Indonesia. The current system faces persistent challenges related to transparency and accountability, fostering mistrust and operational inefficiencies. Implementing blockchain-based traceability systems offers a promising pathway to strengthen the recycled materials supply chain. This study employs the Technology-Organization-Environment (TOE) Framework and analyzes the data using Partial Least Squares Structural Equation Modeling (PLS-SEM) via SmartPLS 4 software. A total of 194 respondents from the Greater Jakarta area—comprising Jakarta, Bogor, Depok, Tangerang, and Bekasi—participated in the study. The findings conclude that technological and environmental factors positively influence blockchain-based traceability adoption for recycled materials supply chains in Greater Jakarta. |
| URI: | http://repository.i3l.ac.id/jspui/handle/123456789/1438 |
| Appears in Collections: | Bioentrepreneurship |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IBM26-003_Theresia Ariesta Andani Hutajulu.pdf Restricted Access | Full Text | 2.74 MB | Adobe PDF | View/Open Request a copy |
| Cover.pdf | Cover | 449.83 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 80.96 kB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 271.39 kB | Adobe PDF | View/Open |
| References.pdf | References | 249.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
