Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/131
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oeripto, Vanda Gabriella Singing Glory | - |
dc.date.accessioned | 2021-10-22T03:26:20Z | - |
dc.date.available | 2021-10-22T03:26:20Z | - |
dc.date.issued | 2018-08-28 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/131 | - |
dc.description.abstract | In this research, the appeal factors for biodegradable packaging are studied to find out whether Indonesian consumers are interested in this new type of environmentally friendly packaging. Other than that, this research also studies some other factors that drive consumer choices on packaging. The study using bread as subject for packaging to give clearer image for the respondents. This research utilized a quantitative methodology through online survey in which conjoint analysis study was done and analyzed using SPSS software to process the data. The study result is used to observe the importance level of each attributes and the preferences towards attribute levels. Clustering technique was applied to cluster the respondents into various groups based on their gender, income level, domicile, and environmental awareness in order to deeply understand each group preferences and its implications on packaging. The research finds out that Indonesian consumers have high interest on biodegradable packaging, particularly in seaweed-based packaging. Besides that, brands and packaging design are the other factors that affect the consumers’ purchasing behavior and decision. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | BE 18-003;T201809034 | - |
dc.subject | Conjoint Analysis | en_US |
dc.subject | Biodegradable | en_US |
dc.subject | Packaging | en_US |
dc.subject | Brand | en_US |
dc.subject | Design | en_US |
dc.subject | Indonesia | en_US |
dc.title | The Appeal Factors of Biodegradable Packaging in Indonesia | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bioentrepreneurship |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vanda Gabriella.pdf Restricted Access | Full Text | 3.13 MB | Adobe PDF | View/Open Request a copy |
Cover.pdf | Cover | 205.2 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 3.07 MB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 3.07 MB | Adobe PDF | View/Open |
Vanda Gabriella.pdf | Full Text | 3.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.