Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/905
Title: | Study of Teratogenic Effect of Herbal Medicines Marketed in Indonesia Using Zebrafish Embryo |
Authors: | Kartawiria, Glen Lucius |
Keywords: | Zebrafish teratogenicity study Herbal medicine teratogenicity Fish Embryotoxicity Test |
Issue Date: | 12-Jun-2023 |
Publisher: | Indonesia International Institute for Life Sciences |
Series/Report no.: | PHA 23-007;T202306101 |
Abstract: | With the rising popularity, herbal medicine has increasing consumption with a minimum 80% worldwide population or use it as their primary medicine depending on their culture and location. The usage of herbal medicine during pregnancy in Indonesia was reported to be 60% in 2020 due to an attempt to alleviate common side effects of pregnancy. However, herbal medicine has not been regulated enough in some countries, thus the teratogenic effect remains unknown. This study focuses on using zebrafish embryos to study the teratogenic effect of marketed herbal medicines in Indonesia. Zebrafish is a good candidate with its high genetic similarity to humans, high fertility, short lifecycle, and transparency for ease of observation. Furthermore, the LC50 value for teratogenicity characterization was also evaluated. The Zebrafish FET study from OECD was used as the main method in this study to see the morphological deformity. The results showed that all herbal medicine tested showed teratogenicity through morphological changes, with the main teratogenicity being pericardial edema, yolk sac edema, tail bent, and coagulation with teratogenic index value of 1.55, 1.18, and 1.61, respectively. Though, LC50 of drug 1 and drug 2, with concentration of 0.5431 mg/mL, 1.456 mg/mL, respectively, are considered as safe while drug 3 with concentration 0.0946 mg/mL are considered as harmful according to OECD characterization. |
URI: | http://repository.i3l.ac.id/jspui/handle/123456789/905 |
Appears in Collections: | Pharmacy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | Abstract | 62.41 kB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 53.02 kB | Adobe PDF | View/Open |
Cover.pdf | Cover | 71.79 kB | Adobe PDF | View/Open |
PHA 23-007_Glen Lucius Kartawiria.pdf Restricted Access | Full Text | 4.99 MB | Adobe PDF | View/Open Request a copy |
References.pdf | References | 143 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.