Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/374
Title: | Development and Validation of Aneuploidy Detection Program for Targeted-Next Generation Sequencing Data |
Authors: | Nasution, Muhammad Zainul Arifin |
Keywords: | Preimplantation Genetic Testing PGT In Vitro Fertilization embryo chromosome microdeletion and microduplication syndrome genomic |
Issue Date: | 6-Oct-2020 |
Publisher: | Indonesia International Institute for Life Sciences |
Series/Report no.: | BI 20-006;T202010014 |
Abstract: | Preimplantation Genetic Testing (PGT) is a technique employed in an In Vitro Fertilization procedure to detect any genetic defect in the embryo prior to implantation. Aneuploidy is one of the conditions screened during PGT to ensure every chromosome in the embryo has the right copy number. There are several procedures to perform aneuploid detection but the use of Next-Generation Sequencing allowed whole-genome sequencing of the embryo and aneuploidy assessment for all 23 chromosome pairs. Here we propose a new method for aneuploidy detection method with the use of AmpliSeq for Illumina, a targeted-sequencing chemistry suite that allows targeted sequencing of genomic regions of interest. In addition to aneuploidy detection, we are also interested in microdeletion and microduplication syndrome (MMS) detection. In the bioinformatics side of the study, we aim to develop an easy to use application with a graphical user interface for aneuploidy detection for targeted sequencing. Using a reference file that was constructed from genomic normal male samples without whole genome amplification (WGA), we were able to correctly determine the chromosome copy number of genomic samples without WGA. However, the chromosome copy number of single-cell samples and samples that have been subjected to whole genome amplification was not able to be determined. MMS were unable to be detected because the MMS samples in this study were not genomic samples and have low read counts. |
URI: | http://repository.i3l.ac.id/jspui/handle/123456789/374 |
Appears in Collections: | Bioinformatics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T202010014_BI_Muhammad Zainul Arifin Nasution.pdf Restricted Access | 3.5 MB | Adobe PDF | View/Open Request a copy | |
Chapter 1.pdf | 3.47 MB | Adobe PDF | View/Open | |
Cover.pdf | 3.47 MB | Adobe PDF | View/Open | |
Abstract.pdf | 3.47 MB | Adobe PDF | View/Open | |
References.pdf | 3.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.