Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/860
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Evangeline, Sabrina | - |
dc.date.accessioned | 2023-11-28T06:59:10Z | - |
dc.date.available | 2023-11-28T06:59:10Z | - |
dc.date.issued | 2023-06-12 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/860 | - |
dc.description.abstract | This study focused on evaluating the functional properties and proximate composition of uncooked (UC) and precooked (PC) durian seed starch (DSS). There is, however, a lack of research on the functional properties of treated durian seeds. The study involved sorting and processing durian seeds into UC and PC flour, followed by starch extraction using the alkali-steeping method. Multiple rounds of extraction were performed to ensure reliable results. Analyses on the assessment of water activity, color, functional properties, total starch and amylose content, and proximate composition were carried out. The results indicate no statistically significant difference (p>0.05) between UC-DSS and PC-DSS, except for extraction yield, where UC-DSS (59.02±7.36%) exhibits a higher value than PC-DSS (44.05±11.61%). Both UC-DSS and PC-DSS showed significant differences (p<0.05) in terms of luminance, blue-yellow, and red-green hue. The water activity (aw) of UC-DSS (0.52±0.07%) and PC-DSS (0.55±0.02%) showed no significant disparity (p>0.05). These findings indicate that precooking durian seeds did not enhance the yield or functional properties of the starch. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | FS 23-002;T202306046 | - |
dc.subject | Durian seed starch | en_US |
dc.subject | pre-cooking | en_US |
dc.subject | starch extraction | en_US |
dc.subject | functional properties | en_US |
dc.subject | alkaline steeping method | en_US |
dc.subject | proximate composition | en_US |
dc.title | The Evaluation of the Functional Properties of Durian Seed Starch | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Food Science and Nutrition |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | Abstract | 47.36 kB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 54.18 kB | Adobe PDF | View/Open |
Cover.pdf | Cover | 45.61 kB | Adobe PDF | View/Open |
FS 23-002_Sabrina Evangeline.pdf Restricted Access | Full Text | 9.11 MB | Adobe PDF | View/Open Request a copy |
References.pdf | References | 258.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.