Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/855
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lyman, Melvin | - |
dc.date.accessioned | 2023-11-28T06:24:37Z | - |
dc.date.available | 2023-11-28T06:24:37Z | - |
dc.date.issued | 2023-06-12 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/855 | - |
dc.description.abstract | The primary objective of this research, undertaken as a university student, is to delve into the multitude of factors that exert influence on consumers' purchasing intentions for plant-based milk in Indonesia. By closely examining attitudes, perceived behavioral control, and subjective norms, the objective of this study aims to uncover crucial insights into the key drivers and barriers that shape consumers' decision-making process when it comes to opting for plant-based milk alternatives. The outcomes of this study hold immense significance, as they possess the potential to enrich marketers' and policymakers' comprehension of consumer behavior within the Indonesian market, thereby fostering business growth. Moreover, these findings encompass valuable insights that can assist in the effective promotion and positioning of plant-based milk products. A quantitative online questionnaire was distributed to 150 respondents and a qualitative in-depth interview to 10 informants who have consumed and are willing to consumer plant-based milk products in Jakarta, Indonesia. The research methodology utilized in this study involved the application of Covariance-Based Structural Equation Modelling (CB-SEM). The findings of this research will determine the significant factors that affect consumers’ purchase intention by stating whether the factors from the Theory of Planned Behavior are related to the purchase intention. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | BE 23-002;T202306037 | - |
dc.subject | Plant-based | en_US |
dc.subject | Milk | en_US |
dc.subject | Purchase Intention | en_US |
dc.subject | Consumer Behavior | en_US |
dc.subject | Indonesia | en_US |
dc.title | Factors Affecting Consumer’s Purchase Intention Toward Plant-based Milk in Indonesia. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bioentrepreneurship |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | Abstract | 98.22 kB | Adobe PDF | View/Open |
BE 23-002_Melvin Lyman.pdf Restricted Access | Full Text | 1.19 MB | Adobe PDF | View/Open Request a copy |
Chapter 1.pdf | Chapter 1 | 164.9 kB | Adobe PDF | View/Open |
Cover.pdf | Cover | 106.05 kB | Adobe PDF | View/Open |
References.pdf | References | 194.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.