Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/767
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pagawak, Diana Doris | - |
dc.date.accessioned | 2023-05-05T01:44:46Z | - |
dc.date.available | 2023-05-05T01:44:46Z | - |
dc.date.issued | 2022-11-01 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/767 | - |
dc.description.abstract | The growth of the economy in the digital age is intimately connected to the impact of technology and digital marketing. Micro, small, and medium enterprises are developing business sectors whose existence is a critical step in improving the economic foundation of Indonesian society. Digital marketing is one of the media that is currently in high demand by various business circles to support the marketing operation of their business product and services. Marketing has evolved from a conventional to a modern idea as a result of the advancement of technology. The purpose of the study is to analyze the factors that influence micro, small, and medium enterprises (MSMEs) in adopting digital marketing in Jayapura, Papua with the Technology Acceptance Model (TAM) application. Based on the statistical analysis, the perceived ease of use positively influences behavioural intention to use digital marketing among MSMEs business owners/managers. Perceived usefulness also significantly influences MSMEs' business owner's/managers' attitudes toward using digital marketing platforms. Therefore, MSMEs business owners'/managers' attitudes and behavioural intention to use digital marketing are significantly influenced by the perceived ease of use and perceived usefulness of the digital marketing platforms. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | BE 22-003;T202206147 | - |
dc.subject | Digital Marketing | en_US |
dc.subject | Digital marketing adoption | en_US |
dc.subject | Perceived Usefulness | en_US |
dc.subject | Micro small and medium enterprises | en_US |
dc.subject | Perceivedease of use | en_US |
dc.subject | Behavioral Intention to use | en_US |
dc.subject | Attitude toward using | en_US |
dc.subject | TAM mode | en_US |
dc.subject | Papua | en_US |
dc.title | Analvsis of Factors Influencing MSMEs in Adopting Digital Marketing in Jayapura, Papua: The Application of the Technology Acceptance Model (TAM) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bioentrepreneurship |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BE 22-003 Diana Doris Pagawak.pdf Restricted Access | full text | 13.63 MB | Adobe PDF | View/Open Request a copy |
Cover.pdf | Cover | 13.62 MB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 13.62 MB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 13.62 MB | Adobe PDF | View/Open |
References.pdf | References | 13.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.