Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/747
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sunardi, Jocelyn Rukmanto | - |
dc.date.accessioned | 2023-05-02T07:51:43Z | - |
dc.date.available | 2023-05-02T07:51:43Z | - |
dc.date.issued | 2022-06-11 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/747 | - |
dc.description.abstract | Wine is an alcoholic beverage which is produced through a fermentation process. Fruit wines are a type of wine created from various choices of base ingredients other than grapes. Black Sapote (Diospyros digyna) is an exotic fruit known to be found in tropical and subtropical areas. It is named after its black pulp and is widely accepted because of its sweetness and high antioxidant content. It is generally consumed as a dessert, and sometimes consumed together with wine. However, due to its lack of consumption demands, many of its harvest go to waste. Therefore, this study aims to ferment wine from black sapote in order to fulfill the potential of creating a more diversified wine product while also reducing harvest waste. The antioxidant activity, TPCC, and color intensity of the juice and the produced wine will be evaluated, as well as the effect of different yeast concentrations applied. The results of the analysis showed that there were no significant effects of the fermentation process and the different yeast concentrations towards the antioxidant activity, TPCC, and color intensity. Possible factors contributing to the obtained results may include the nature of the contents of the juice and wine itself, as well as the length of fermentation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | FSN 22-009;T202206125 | - |
dc.subject | Antioxidant Activity | en_US |
dc.subject | Black Sapote | en_US |
dc.subject | Color Intensity | en_US |
dc.subject | Fermentation | en_US |
dc.subject | Phenolic Compounds | en_US |
dc.title | The Impact of Fermentation and Different Yeast Concentrations towards the Antioxidant Activity, Phenolic Content and Color Intensity of Black Sapote (Diospyros Digyna)-Based Wine | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Food Science and Nutrition |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FSN 22-009 Jocelyn Rukmanto Sunardi.pdf Restricted Access | Full Text | 2.8 MB | Adobe PDF | View/Open Request a copy |
Cover.pdf | Cover | 1.05 MB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 76.82 kB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 91.31 kB | Adobe PDF | View/Open |
References.pdf | Reference | 1.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.