Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/653
Title: | The Effect of Storage Temperature on Color of Tehbotol Sosro packaged in PET bottles at PT Sinar Sosro |
Authors: | Rahayu, Sherly Indah |
Keywords: | Color Brix pH Temperature |
Issue Date: | 1-Jan-2023 |
Publisher: | Indonesia International Institute for Life Sciences |
Series/Report no.: | EP BT017;EP23052 |
Abstract: | Ready to Drink tea products are now consumed daily all around the world, which makes the demand for bottled tea increase and the production of the bottled tea also increases. Tehbotol Sosro is a most famous trademark of PT Sinar Sosro, which is a packaged brewed tea drink that can be readily consumed. Tehbotol Sosro is one of the products of PT Sinar Sosro that is being exported abroad. During shipping, the temperature inside containers may rise and could lead to the product deterioration. Thus, it is necessary to evaluate the quality of the product during the shipping process. The aim of this project is to observe physicochemical properties of Tehbotol Sosro including color, pH, and brix as the parameters. The Tehbotol were stored in 3 different storage temperatures which are room temperature (25 ℃), 35 ℃, and 45 ℃. The temperatures chosen were chosen as a reference that represents the environment conditions during shipping inside the container which may take a whole month. In order to measure the changes occurring during storage, One-way ANOVA analysis was used to show whether significant or insignificant differences (P>0.05) occurred. The average result showed that the room temperature storage resulted in fewer changes of the quality in physicochemical properties, while the 35 ℃ and 45 ℃ showed slightly bigger changes in the color. However, all the results showed that the changes occurred were considered insignificant as proven by the One-way ANOVA result which resulted in P>0.05. This can be used to conclude that storage temperature inside the container is still safe and would not cause product deterioration during the 1 month shipping period. Other tests such as sensory tests are recommended to be done in further studies. |
URI: | http://repository.i3l.ac.id/jspui/handle/123456789/653 |
Appears in Collections: | BT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EP BT017_Sherly Indah Rahayu.pdf Restricted Access | Full Text | 1.36 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.