Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/512
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aisyah, Siti | - |
dc.date.accessioned | 2022-06-22T09:07:33Z | - |
dc.date.available | 2022-06-22T09:07:33Z | - |
dc.date.issued | 2019-08-20 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/512 | - |
dc.description.abstract | Adverse effects of first-line drugs used for colorectal cancer (CRC) therapy have been persisting as one of the problems in CRC treatment strategies. Drug repurposing is a method that utilizes approved or investigational drugs that were initially not intended for cancer therapy as an alternative treatment. Simvastatin, a HMG-CoA reductase inhibitor, and ethyl extracts of Annona muricata leaves have been extensively investigated for their anti-cancer effects. Hence, it is hypothesized that the combination of these two drugs will yield synergistic cytotoxic effects on cancer cell lines. This study conducted in vitro and in silico analysis which includes cell viability, wound healing and colony formation assays (CFA), and computational simulation using molecular docking. Cell viability assay of simvastatin and EEAM combination resulted in antagonistic effects but CFA results showed that the combination is capable of reducing the clonogenic capacity of HT-29 cells. Molecular docking study demonstrated that simvastatin and various cytotoxic acetogenins may potentially competitively bind to PARP1, caspase-3 and caspase-7 proteins involved in both apoptotic and parthanotic regulated cell death. Key | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.subject | Colorectal cancer | en_US |
dc.subject | simvastatin | en_US |
dc.subject | Annona muricata | en_US |
dc.subject | drug combination | en_US |
dc.subject | cell viability | en_US |
dc.subject | colony forming assay | en_US |
dc.subject | molecular docking | en_US |
dc.subject | apoptosis | en_US |
dc.subject | parthanatos | en_US |
dc.title | Cytotoxicity Evaluation of Alpinia galanga Towards T47D and Vero Cell Lines | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Biomedicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Siti Aisyah_BM.pdf Restricted Access | Full text | 4.89 MB | Adobe PDF | View/Open Request a copy |
Cover.pdf | Cover | 4.92 MB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 4.76 MB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 4.76 MB | Adobe PDF | View/Open |
References.pdf | References | 4.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.