Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/450
Title: | Exploring the Factor Structure of the CareerEDGE Employability Development Profile: A Case of i3L Undergraduate Students and Alumni |
Authors: | Reni Mutiarani Saraswati B.A., MBSYS Lambert, Stephanie |
Keywords: | CareerEDGE model undergraduate fresh graduates CFA |
Issue Date: | 21-Aug-2021 |
Publisher: | Indonesia International Institute for Life Sciences |
Series/Report no.: | ;T202109039 |
Abstract: | This study is a replication study that explores the factor structure of the CareerEDGE model for undergraduate and fresh graduates in Indonesia. The data was analyzed using exploratory factor analysis (EFA) followed by reliability analysis and confirmatory factor analysis (CFA). SPSS and AMOS were used as the statistical software to process the data of 223 respondents of i3L undergraduate students and alumni. The result shows that there are two different factor structures created based on the undergraduate and alumni data. The factor structures resulted from this study have adequate fit and can be improved better as an employability measurement among undergraduate and fresh graduates. |
URI: | http://repository.i3l.ac.id/jspui/handle/123456789/450 |
Appears in Collections: | Bioentrepreneurship |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover.pdf | Cover | 253.83 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 257.65 kB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 251.88 kB | Adobe PDF | View/Open |
References.pdf | References | 258.63 kB | Adobe PDF | View/Open |
Stephanie Lambert.pdf Restricted Access | Full text | 846.41 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.