Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/448| Title: | Effect of Online B2B Purchasing System on Profitability and Productivity (Study Case on PT. Total Solusi Bersama, Karawang, Jawa Barat) |
| Authors: | Fariz Hutama Putra S.E, B.S, M.B.A Dr. Hermeindito Sentosa, Indra Sanjaya |
| Keywords: | PT. Total Solusi Bersama e-commerce application Financial data |
| Issue Date: | 13-Aug-2019 |
| Publisher: | Indonesia International Institute for Life Sciences |
| Series/Report no.: | ;T201912079 |
| Abstract: | PT. Total Solusi Bersama is a case example of e-commerce application in a manufacturing company purchasing process. The company integrated e-commerce to improve the purchasing process of several rare items. The aims of this study are to observe the effect of e-commerce integration to PT. Total Solusi Bersama’s productivity and profitability. Interviews and financial data are observed to describe the effects of e-commerce integration. Financial data are analyzed using time series and descriptive statistic analysis, interviews are semi-structured and are analyzed using data triangulation. Based on analysis, e-commerce successfully increased profitability and productivity of PT. Total Solusi Bersama by cutting communication cost, procurement and production cycle. |
| URI: | http://repository.i3l.ac.id/jspui/handle/123456789/448 |
| Appears in Collections: | Bioentrepreneurship |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cover.pdf | 111.91 kB | Adobe PDF | View/Open | |
| Abstract.pdf | 642.33 kB | Adobe PDF | View/Open | |
| Chapter 1.pdf | 642.37 kB | Adobe PDF | View/Open | |
| References.pdf | 642.36 kB | Adobe PDF | View/Open | |
| T201912079_BE_Indra Sanjaya Sentosa_15010040.pdf Restricted Access | 734.86 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
