Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/446
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Tjong Budisantoso, Ph.D | - |
dc.contributor.advisor | Rizka Ruth Pratiwi, MBA | - |
dc.contributor.author | Hapsari, Nindra Ardhya | - |
dc.date.accessioned | 2022-06-10T07:47:08Z | - |
dc.date.available | 2022-06-10T07:47:08Z | - |
dc.date.issued | 2019-08-12 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/446 | - |
dc.description.abstract | A storytelling strategy has been one of the most common marketing strategies for SMEs to deliver and approach their target market. Coffee industry is one of the businesses that believe in storytelling strategy. There is a variable which make a good brand storytelling called narrative engagement which consist of authenticity, conciseness, reversal, and humor. When the brand successfully make a good engagement with customers, it will increase the intention of the customers to purchase the products. Information motivation will be a mediator between brand engagement and purchase intention relationship. There are ten hypotheses in total to explore the influence of storytelling on customer brand engagement which in this case, applied to a coffee shop industry. After running a few of assessments using PLS-SEM analysis with SmartPLS 3.2.8, the three hypothesis is rejected and the seven hypothesis is accepted. Further findings will discuss further in this study. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.subject | Storytelling | en_US |
dc.subject | Narrative Engagement | en_US |
dc.subject | Brand Engagement | en_US |
dc.subject | Purchase Intention | en_US |
dc.subject | Coffee Industry | en_US |
dc.title | The Influence of Storytelling on Customer Brand Engagement: A Case of KRAH Coffee and Cuisine | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bioentrepreneurship |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover.pdf | 97.93 kB | Adobe PDF | View/Open | |
Abstract.pdf | 941.03 kB | Adobe PDF | View/Open | |
Chapter 1.pdf | 945.21 kB | Adobe PDF | View/Open | |
References.pdf | 939.01 kB | Adobe PDF | View/Open | |
T201912081_BE_Nindra Hapsari_15010081.pdf Restricted Access | 1.31 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.