Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/374
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nasution, Muhammad Zainul Arifin | - |
dc.date.accessioned | 2022-05-19T04:24:20Z | - |
dc.date.available | 2022-05-19T04:24:20Z | - |
dc.date.issued | 2020-10-06 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/374 | - |
dc.description.abstract | Preimplantation Genetic Testing (PGT) is a technique employed in an In Vitro Fertilization procedure to detect any genetic defect in the embryo prior to implantation. Aneuploidy is one of the conditions screened during PGT to ensure every chromosome in the embryo has the right copy number. There are several procedures to perform aneuploid detection but the use of Next-Generation Sequencing allowed whole-genome sequencing of the embryo and aneuploidy assessment for all 23 chromosome pairs. Here we propose a new method for aneuploidy detection method with the use of AmpliSeq for Illumina, a targeted-sequencing chemistry suite that allows targeted sequencing of genomic regions of interest. In addition to aneuploidy detection, we are also interested in microdeletion and microduplication syndrome (MMS) detection. In the bioinformatics side of the study, we aim to develop an easy to use application with a graphical user interface for aneuploidy detection for targeted sequencing. Using a reference file that was constructed from genomic normal male samples without whole genome amplification (WGA), we were able to correctly determine the chromosome copy number of genomic samples without WGA. However, the chromosome copy number of single-cell samples and samples that have been subjected to whole genome amplification was not able to be determined. MMS were unable to be detected because the MMS samples in this study were not genomic samples and have low read counts. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | BI 20-006;T202010014 | - |
dc.subject | Preimplantation Genetic Testing | en_US |
dc.subject | PGT | en_US |
dc.subject | In Vitro Fertilization | en_US |
dc.subject | embryo | en_US |
dc.subject | chromosome | en_US |
dc.subject | microdeletion and microduplication syndrome | en_US |
dc.subject | genomic | en_US |
dc.title | Development and Validation of Aneuploidy Detection Program for Targeted-Next Generation Sequencing Data | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bioinformatics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T202010014_BI_Muhammad Zainul Arifin Nasution.pdf Restricted Access | 3.5 MB | Adobe PDF | View/Open Request a copy | |
Chapter 1.pdf | 3.47 MB | Adobe PDF | View/Open | |
Cover.pdf | 3.47 MB | Adobe PDF | View/Open | |
Abstract.pdf | 3.47 MB | Adobe PDF | View/Open | |
References.pdf | 3.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.