Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/201
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Antonius, Billy | - |
dc.date.accessioned | 2021-11-02T07:26:31Z | - |
dc.date.available | 2021-11-02T07:26:31Z | - |
dc.date.issued | 2019-11-19 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/201 | - |
dc.description.abstract | Honey is a better alternative as sucrose replacer compared to the other sweeteners as honey has hypoglycaemic effect, cause reduction in blood lipids, homocysteine levels, and C-reactive protein levelsin normal and hyperlipidaemic subjects. Honey can also improve the taste of cookies and meringue compared to the other sweeteners. As snacking is trending while diabetes is emerging, the sugar conten tof food should be reduced. Macaron as the popular baked product nowadays, contain high sugar especially in its meringue. This research aims to test the effect of different concentration of honey inItalian meringue towards the physical measurement, texture, and moisture content of macaron, as well as the sensorial preferences of honey macaron compared to control. The research includes meringue formulation, macaron making, physical measurement, texture analysis, moisture analysis, hedonic test and data analysis. The results showed that liquid honey is not suitable for macaron as it causes macaronto have high moisture and too soft as a macaron. The sensorial properties of honey macaron were also scored lower than control, as seen in the hedonic test results. The research can be improved by using other forms of honey as well as incubator chamber during the resting period. The application of honey meringue towards other food might be tested as well. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | FS 19-013;T201912062 | - |
dc.subject | Honey | en_US |
dc.subject | hypoglycaemic effect | en_US |
dc.subject | meringue formulation | en_US |
dc.subject | macaron making | en_US |
dc.subject | honey meringue | en_US |
dc.title | The Effect of Honey in Different Concentration as Sugar Syrup Subtitute in Italian Meringue Towards Physical Appeatances, Textural, and Sensorial Preferences of macaron Shell | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Food Science and Nutrition |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T201912062_FS_Billy Antonius_15010008.pdf Restricted Access | Full text | 1.05 MB | Adobe PDF | View/Open Request a copy |
Cover.pdf | Cover | 985.4 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 985.38 kB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 985.39 kB | Adobe PDF | View/Open |
References.pdf | References | 985.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.