Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/157
Title: | In Vivo and In Vitro Assay of 09 Compounds as a Candidate for Novel Antimalarial Medicine |
Authors: | Marbun, Levanya Martina |
Keywords: | Malaria Plasmodium sp. P. falciparum 09 Compounds (09-03, 09-33, 09-34) |
Issue Date: | 19-Nov-2019 |
Publisher: | Indonesia International Institute for Life Sciences |
Series/Report no.: | BM 19-017;T201912017 |
Abstract: | has been one of the concerning global health problems with 212 million recorded cases of malaria infection on 2015 and 62% mortality rates from 2000-2015. Current drugs, such as Artemisinin and Chloroquine, are reported to start developing resistance. Alongside with the increasing resistance rate, the demands for novel antimalarial drugs are also increasing. Through this study, the ability and efficacy of three O9 compounds analogs: O9-03, O9-33, and O9-34 retrieved from Tokyo University Compound Library as Plasmodium parasite inhibitor (antimalarial activity) were screened and examined through in vitro and in vivo assays. The results obtained exhibit the potential of 09 compounds as antimalarial candidate, although the efficacy are still lower compared to Chloroquine. Modification of the compound might increase the efficacy of the antimalarial drug activity. |
URI: | http://repository.i3l.ac.id/jspui/handle/123456789/157 |
Appears in Collections: | Biomedicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final Thesis Report_Levanya Martina Marbun_15010060 (BM-ID).pdf Restricted Access | Full text | 2.35 MB | Adobe PDF | View/Open Request a copy |
Cover.pdf | Cover | 250.28 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 97.08 kB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 115.88 kB | Adobe PDF | View/Open |
References.pdf | References | 121.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.