Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1521| Title: | Development and Feasibility Testing of a Cross-Ancestry Polygenic Risk Score Pipeline for Ischemic Stroke in an Indonesian Population |
| Authors: | Lee, Michael Branson |
| Keywords: | Ischemic Stroke Polygenic Risk Score Ancestry Adjustment Bioinformatics pipeline Precision Medicine Indonesian population |
| Issue Date: | 10-Aug-2026 |
| Publisher: | i3L Press |
| Citation: | T202608024 |
| Series/Report no.: | T202608024;BM26-024 |
| Abstract: | Ischemic stroke susceptibility is significantly influenced by polygenic factors, yet current Polygenic Risk Scores (PRS) are produced from predominantly European Genome-Wide Association Studies (GWAS). Using European ancestry genetic weights to non-European cohorts often reduces prediction accuracy. Southeast Asia, specifically Indonesia, remains very underrepresented in genomic consortia, leaving a huge gap in determining the most effective models for risk stratification. To address this, the study develops a standardized bioinformatics cross-ancestry PRS pipeline and evaluates its computational feasibility through a matched pilot study in an Indonesian cohort |
| URI: | http://repository.i3l.ac.id/jspui/handle/123456789/1521 |
| Appears in Collections: | Biomedicine |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BM26-024_Michael Branson Lee.pdf Restricted Access | Full Text | 4.51 MB | Adobe PDF | View/Open Request a copy |
| Cover.pdf | Cover | 122.36 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 68.75 kB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 109.82 kB | Adobe PDF | View/Open |
| References.pdf | References | 229.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
