Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1478Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Putri, Sekar Jovina | - |
| dc.date.accessioned | 2026-09-07T01:24:03Z | - |
| dc.date.available | 2026-09-07T01:24:03Z | - |
| dc.date.issued | 2026-08-10 | - |
| dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1478 | - |
| dc.description.abstract | Inflammation acts as the body's defense mechanism against infections, tissue injury, and cellular stress, however, prolonged inflammation can contribute to the development of chronic diseases. Caesalpinia sappan is a medicinal plant known to contain bioactive compounds, particularly brazilin, with potential anti-inflammatory properties. This study aimed to evaluate the anti-inflammatory activity of Caesalpinia sappan extract (CSE) in lipopolysaccharide (LPS)-induced RAW264.7 macrophages. FTIR spectroscopy was used to characterize the extract, while cytotoxicity was assessed using the WST-8 assay. The production of tumor necrosis factor-alpha (TNF-α), interleukin-6 (IL-6), and Nitric Oxide (NO) was measured using ELISA and Griess assays, respectively. Gene expression of Tnf-ɑ, Il-6, and Nos2 was determined using Reverse Transcription Quantitative Real-Time Polymerase Chain Reaction (RT-qPCR). FTIR analysis revealed the presence of functional groups associated with phenolic compounds. CSE concentrations ranging from 10–30 μg/mL maintained cell viability above 70%, indicating low cytotoxicity, with no significant effect on cell viability. Furthermore, CSE significantly reduced TNF-α, IL-6, and NO production (p < 0.05), with the greatest inhibitory effect observed at 30 μg/mL. RT-qPCR analysis also demonstrated downregulation of Tnf-ɑ, Il-6, and Nos2 expression following CSE treatment. These findings suggest that CSE possesses anti-inflammatory potential by suppressing pro-inflammatory gene expression and reducing inflammatory mediator production in LPS-induced RAW264.7 cells. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | i3L Press | en_US |
| dc.relation.ispartofseries | T202608084;FSN26-016 | - |
| dc.subject | inflammation | en_US |
| dc.subject | anti-inflammatory | en_US |
| dc.subject | Caesalpinia sappan | en_US |
| dc.subject | RAW264.7 cells | en_US |
| dc.title | In-vitro Anti-inflammatory Effect of Caesalpinia sappan (Kayu Secang/Sappanwood) Extract on LPS-induced RAW264.7 Cells | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Food Science and Nutrition | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FSN26-016_Sekar Jovina Putri.pdf Restricted Access | Full Text | 6.02 MB | Adobe PDF | View/Open Request a copy |
| Cover.pdf | Cover | 182.12 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 73.2 kB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 147.95 kB | Adobe PDF | View/Open |
| References.pdf | References | 144.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
