Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1398Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Harswadiati, Ingesti | - |
| dc.date.accessioned | 2026-01-26T04:00:52Z | - |
| dc.date.available | 2026-01-26T04:00:52Z | - |
| dc.date.issued | 2025-08-31 | - |
| dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1398 | - |
| dc.description.abstract | This study examines the influence of price, health, taste, and smell on consumer purchasing decisions for edible palm oil in Jakarta, Indonesia. A binary logistic regression analysis was conducted on a sample of 150 individuals to identify the significant determinants influencing behavior. The findings indicate that only price provided a statistically significant influence on consumer purchasing decisions. Health concerns and sensory perceptions such as taste and smell did not have a significant influence. The results indicate that economic factors are crucial in Jakarta consumer decisions of a palm oil brand. This suggests that pricing takes priority over health or sensory factors in decision-making. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | i3L Press | en_US |
| dc.relation.ispartofseries | MBM25-007;T202512013 | - |
| dc.subject | Palm oil | en_US |
| dc.subject | Health | en_US |
| dc.subject | Price | en_US |
| dc.subject | Smell | en_US |
| dc.subject | Taste | en_US |
| dc.subject | Decision | en_US |
| dc.subject | Indonesia | en_US |
| dc.title | A Study on The Impact of Price, Health, Taste, And Smell on Consumer Purchasing Decision Making of Palm Oil Brands in Indonesia | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Master in Biomanagement | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MBM_Ingesti.pdf Restricted Access | Full Text | 1.98 MB | Adobe PDF | View/Open Request a copy |
| Cover.pdf | Cover | 454.02 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 351.99 kB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 436.76 kB | Adobe PDF | View/Open |
| References.pdf | References | 364.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
