Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1397Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cleverie, Kayla | - |
| dc.date.accessioned | 2026-01-26T03:24:36Z | - |
| dc.date.available | 2026-01-26T03:24:36Z | - |
| dc.date.issued | 2025-08-31 | - |
| dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1397 | - |
| dc.description.abstract | ‘Ugly’ or ‘suboptimal’ fruits and vegetables have been discarded due to their appearance. This has caused a concerning amount of food waste, considering that ‘ugly’ or ‘suboptimal’ fruits and vegetables are still edible and have the same nutrition amount compared to those considered ‘optimal’. The implementation of grading systems in the agriculture sector has led to the segregation of different looking fruits and vegetables and an assumption that ‘ugly’ or ‘suboptimal’ fruits and vegetables are less than. Several strategies have been implemented to make ‘ugly’ or ‘suboptimal’ fruits and vegetables seem more appealing to consumers. In this study, the approach to reduce the amount of food waste generated due to their appearance is by implementing them into a new product. This study aims to investigate the consumer perception of food product innovation utilizing ‘ugly’ or ‘suboptimal’ fruits and vegetables. The research model used is the Theory of Planned Behavior to help predict and understand consumer behavior. The findings highlight the importance of perceived behavioral control and attitude in purchasing intentions. The study also recognized the influence of phrasing when predicting behavior with Theory of Planned Behavior and therefore encouraged future research to delve deeper and take this insight into consideration when researching similar topics. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | i3L Press | en_US |
| dc.relation.ispartofseries | MBM25-010;T202512016 | - |
| dc.subject | consumer perception | en_US |
| dc.subject | food waste | en_US |
| dc.subject | fruits | en_US |
| dc.subject | suboptimal | en_US |
| dc.subject | theory of planned behavior | en_US |
| dc.subject | ugly | en_US |
| dc.subject | vegetables | en_US |
| dc.title | Turning Imperfection into Opportunity: Consumer Insights on Ugly Food Product Innovation | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Master in Biomanagement | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MBM_Kayla.pdf Restricted Access | Full Text | 1.08 MB | Adobe PDF | View/Open Request a copy |
| Cover.pdf | Cover | 261.95 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 160.85 kB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 191.9 kB | Adobe PDF | View/Open |
| References.pdf | References | 199.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
