Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1394| Title: | Analyzing the Influence of Perceived Usefulness, Cost Effectiveness, and Interactivity on Instagram Usage and Impact on Business Among Singkawang MSMEs |
| Authors: | Cenisius, Vieri Luois |
| Keywords: | Business Performance Perceived Usefulness Singkawang MSMEs Social Media Marketing |
| Issue Date: | 31-Aug-2025 |
| Publisher: | i3L Press |
| Series/Report no.: | IBM25-001;T202512001 |
| Abstract: | In the current digital era, Instagram has become one of the most widely used social media platforms by Micro, Small, and Medium Enterprises (MSMEs) for marketing, customer engagement, and sales. However, there is still limited research on how several factors influence Instagram adoption and its impact on business performance, especially in Singkawang. This study aims to analyze the influence of perceived usefulness, cost-effectiveness, and interactivity on Instagram usage, as well as how Instagram affects the business performance of MSMEs in Singkawang. This study used a quantitative research method by distributing an online questionnaire via Instagram and offline to MSMEs owners in Singkawang. The sample of this research is 75 MSMEs respondents who use Instagram for their businesses. The author used SmartPLS 4 to analyse the data, for example, outer loadings, construct reliability and validity, path coefficient, p-value, and R-squared values. The results show that perceived usefulness has a significant and positive influence on Instagram usage; meanwhile, cost effectiveness and interactivity do not show a significant impact. Among the three variables, perceived usefulness is the strongest factor, followed by cost effectiveness, and interactivity is the weakest factor. Additionally, Instagram usage significantly influences business performance. These findings describe that MSMEs are more likely to use Instagram when they find it useful, which could also improve their business performance. |
| URI: | http://repository.i3l.ac.id/jspui/handle/123456789/1394 |
| Appears in Collections: | Bioentrepreneurship |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IBM_Vieri Luois Cenisius.pdf Restricted Access | Full Text | 2.05 MB | Adobe PDF | View/Open Request a copy |
| Cover.pdf | Cover | 209.7 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 188.95 kB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 255.31 kB | Adobe PDF | View/Open |
| References.pdf | References | 346.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
