Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1235
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Valerian, Tristandy | - |
dc.date.accessioned | 2025-04-30T08:20:35Z | - |
dc.date.available | 2025-04-30T08:20:35Z | - |
dc.date.issued | 2025-01-31 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1235 | - |
dc.description.abstract | This work examines the physiological and molecular reactions of Arabidopsis thaliana under various iron circumstances about the impact of renewed L-DOPA therapy. Four treatments were applied to plants grown in a hydroponic system: Fe+, Fe-, L-DOPA Fe+, and L-DOPA Fe-. The main objectives of the experiment were chlorophyll content, anthocyanin accumulation, and the expression of genes linked to iron homeostasis, such as IRT1, FRO2, IMA1, IMA3, and the bHLH transcription factors. The findings showed that by preserving chlorophyll levels and boosting anthocyanin synthesis, L-DOPA reduces the symptoms of iron insufficiency. IRT1 and FRO2 were significantly upregulated in Fe- and L-DOPA Fe-treatments, according to gene expression analysis, whereas IMA1 and IMA3 showed maximal expression in L-DOPA Fe-conditions. Additionally, the bHLH genes' function in regulating iron uptake was highlighted by their increased expression in L-DOPA therapies, especially in iron-deficient environments. This study highlighted the significance of treatment consistency by showing a decrease in gene expression by day 3 under Fe-conditions as compared to earlier experiments without treatment refreshing. These results imply that L-DOPA may be used to enhance plant stress tolerance and nutrient management, providing information about sustainable farming methods. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life-Sciences | en_US |
dc.relation.ispartofseries | EP BT-017;EP069 | - |
dc.subject | Arabidopsis thaliana | en_US |
dc.subject | Sustainable agriculture | en_US |
dc.subject | Nutrient management | en_US |
dc.subject | Iron deficiency | en_US |
dc.subject | Anthocyanin accumulation | en_US |
dc.subject | Chlorophyll content | en_US |
dc.subject | Hydroponic system | en_US |
dc.subject | bHLH transcription factors | en_US |
dc.subject | IMA3 | en_US |
dc.subject | IMA1 | en_US |
dc.subject | FRO2 | en_US |
dc.subject | IRT1 | en_US |
dc.subject | Gene expression | en_US |
dc.subject | Iron homeostasis | en_US |
dc.subject | L-DOPA | en_US |
dc.title | Effect of refreshed L-DOPA treatment on gene expression, chlorophyll content, and anthocyanin content of Arabidopsis thaliana | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | BT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tristandy.pdf Restricted Access | 4.44 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.