Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1230
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Josephine, Evelina | - |
dc.date.accessioned | 2025-04-30T06:50:18Z | - |
dc.date.available | 2025-04-30T06:50:18Z | - |
dc.date.issued | 2025-01-31 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1230 | - |
dc.description.abstract | Iron (Fe) affects several physiological functions such as vital enzymes such as cytochromes in the electron transport chain which is necessary for overall plant growth. Most humans get their Fe from plant-based food, but it can be challenging to increase the amount of Fe in plants because of its toxicity and limited solubility. Fe deficiency can harm plant development, reduce production, and lower nutritional quality, adversely impacting human health. The effects of the oxidized L-DOPA (melanin) and melatonin on Fe uptake would be assessed using Arabidopsis thaliana Col-0 as a model organism using the two metabolites as post-germination treatment for the plants for seven days. According to previous studies, L-DOPA and melatonin have properties that could increase Fe uptake in plants by activating Fe deficiency-inducible genes. However, L-DOPA is unstable at high pH due to oxidation; the oxidized derivative effect towards Fe uptake would be analyzed in this study. Treated and untreated plants would be compared in terms of gene expression, plant mass, chlorophyll, and anthocyanin content. The experiment conducted showed that melatonin enhanced Fe acquisition slightly but also might make plants more sensitive to pathogens and inhibit plant growth. Meanwhile, melanin does not improve Fe uptake, and its high concentrations hinders RNA extraction, preventing gene expression analysis. For future studies, improvements could include using lower metabolite concentrations, increasing the number of replicates, and investigating the underlying mechanisms of melatonin and melanin effects on Fe uptake in A. thaliana Col-0. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life-Sciences | en_US |
dc.relation.ispartofseries | EP BT-012;EP064 | - |
dc.subject | Iron uptake | en_US |
dc.subject | L-DOPA oxidation | en_US |
dc.subject | Melanin | en_US |
dc.subject | Melatonin | en_US |
dc.subject | Iron solubilization | en_US |
dc.title | Effect of Melanin and Melatonin on Fe Acquisition, Chlorophyll, and Anthocyanin Concentration in Arabidopsis thaliana Col-0 | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | BT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evelina Josephine.pdf Restricted Access | 1.09 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.