Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1217
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prawira, Felice | - |
dc.date.accessioned | 2025-04-29T03:43:29Z | - |
dc.date.available | 2025-04-29T03:43:29Z | - |
dc.date.issued | 2025-01-31 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1217 | - |
dc.description.abstract | Bone defects commonly arise from osteoporosis cause serious orthopedic issues that have been affecting millions of people worldwide, especially in older people. This condition is defined by low bone mineral density and increased fragility which could lead to severe health complications and increased mortality risk. Therefore, understanding the bone healing process is needed for developing effective treatments. During the bone healing process, the key players are PDPCs and ADSCs. Their cellular crosstalk is important for bone formation. These cells express osteogenesis markers, including BMP-2 and Wnt1, which are essential for initiating and regulating osteoblasts activities involved in bone formation. Thus, cell culture is performed to observe PDPCs and ADSCs cellular crosstalk through measurement of BMP-2 and Wnt1 expression. In this research, a folding paper-based is developed mimicking the bone microenvironment and used to perform mono- and co-culture. The paper based device were utilized to observe intercellular and extracellular crosstalk as well as the osteogenesis capability under inflammatory conditions of IL-6. The protein expressions were quantified using paper immunoassay and ImageJ software for data analysis. Additionally, a blocking effect was conducted to validate the importance of PDPCs and ADSCs cellular crosstalk during osteogenesis. The findings show that the paper model successfully works to observe cellular crosstalk and osteogenesis capability based on protein expression in both mono- and co-culture. In co-culture conditions, BMP-2 and Wnt1 expression are higher; this finding is supported by the antibody blocking effect result which demonstrates that cellular crosstalk is important for osteogenesis. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for life science | en_US |
dc.relation.ispartofseries | EP BT-003;EP055 | - |
dc.subject | folding paper-based device | en_US |
dc.subject | PDPCs | en_US |
dc.subject | ADSCs | en_US |
dc.subject | osteogenesis | en_US |
dc.subject | BMP-2 | en_US |
dc.subject | Wnt1 | en_US |
dc.title | Development of folding paper-based bone microenvironment to investigate cellular crosstalk involving protein BMP-2 & Wnt1 between PDPCs & ADSCs in bone healing | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | BT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Felice Prawira.pdf Restricted Access | Full text | 2.25 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.