Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1151
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arya, Anganjani Samaraswasdee | - |
dc.date.accessioned | 2025-03-18T04:20:05Z | - |
dc.date.available | 2025-03-18T04:20:05Z | - |
dc.date.issued | 2024-09-01 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1151 | - |
dc.description.abstract | Osteoporosis is a globally prevalent metabolic bone condition characterized by fragile and low density of bones commonly affecting elderly individuals. It arises from a combination of factors, which include aging, lifestyle choices, genetics and insufficient nutritional resources to sustain optimal bone mineral density (BMD). This condition elevates the risk of bone fractures and is often asymptomatic until a fracture occurs. Due to its high incidence rate, this research aimed to analyze any significant differences between dietary intake and physical activity on BMD among post menopausal women in New Zealand, with a pilot sample of 51 participants ranging from 50-85 years old. The study methodology involved the assessment of bones using a Quantitative Ultrasound, an effective, non-invasive instrument for bone density determination. The site of assessment involved the Achilles Heel as an accessible, highly trabecular and weight bearing site. This device derived the values of t-scores, estimating bone health relative to a healthy adult and z-scores which compare the bone density to age-matched averages. The investigation of previous milk intake, physical activity rates, sun exposure and calcium intake were done using questionnaires to determine behaviors and patterns of different individuals. The study participants exhibited an average calcium intake of 1107.08+557.0 mg, z-score of 1.02+1.2 and sun exposure of 22.36+10.8 minutes For physical activity, only 13.7% of the sample performed high rates of exercise. Through these results, statistical analysis denied significant correlation between the variables on BMD. The results of this pilot study could be used in the fabrication of other studies with the aim to explore variables which affect bone density, measured using the QUS machine. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for life science | en_US |
dc.relation.ispartofseries | FSN 24-018;T202409105 | - |
dc.subject | Osteoporosis | en_US |
dc.subject | Dietary Intake | en_US |
dc.subject | Physical Activity | en_US |
dc.subject | Bone Mineral Density | en_US |
dc.subject | Postmenopausal | en_US |
dc.title | Diet and Physical Activity on Bone Mineral Density of Postmenopausal New Zealand Women | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Food Science and Nutrition |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anganjani Samaraswasdee Arya.pdf Restricted Access | full text | 3.81 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.