Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1145
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rachman, Arielle Praise | - |
dc.date.accessioned | 2025-03-18T02:09:23Z | - |
dc.date.available | 2025-03-18T02:09:23Z | - |
dc.date.issued | 2024-09-01 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1145 | - |
dc.description.abstract | Obesity, a longstanding global food security issue, has increased in Indonesia since the COVID-19 pandemic due to higher consumption of high-fat, high-sugar foods and more sedentary activity during quarantine. Prevention of obesity can be achieved from the molecular phase through treatment with spice extract, like cinnamon, to mouse 3T3-L1 preadipocytes. The bioactive compound present in cinnamon (cinnamaldehyde, cinnamic acid, eugenol) possesses anti-adipogenic properties that is able to promote growth in 3T3-L1 while inhibiting the process of lipid accumulation in the cells through modulation of certain molecular pathways. This study aims to evaluate the effect of cinnamon-ethanol extract (CEE) activity on 3T3-L1 preadipocyte cell viability and lipid accumulation. The results showed that CEE, in all concentration ranges of 1000, 250, 62.5, and 15.625 μg/mL, can significantly increase the percentage of cell viability, particularly, the extract produced the most and least cell viability at 1000 and 15.625 μg/mL, respectively (p < 0.0001 vs. p < 0.031). Furthermore, the CEE concentration at 15.625 μg/mL is able to suppress lipid accumulation significantly (p < 0.0001) by inhibiting adipogenesis and other lipid-synthesizing processes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for life science | en_US |
dc.relation.ispartofseries | FSN 24-012;T202409099 | - |
dc.subject | anti-adipogenesis | en_US |
dc.subject | cell viability | en_US |
dc.subject | cinnamon-ethanol extract | en_US |
dc.subject | lipid accumulation | en_US |
dc.subject | obesity | en_US |
dc.title | In Vitro Investigation of Cinnamon-Ethanol Extract Anti-Adipogenic Effect on 3T3-L1 Preadipocytes | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Food Science and Nutrition |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Arielle Praise Rachman.pdf Restricted Access | full text | 2.94 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.