Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1144
Title: | Evaluating the Relationship Between Dairy Product Consumption and Stunting in Children Aged 6-59 Months: Investigating Associated Factors and Parental Nutritional Knowledge |
Authors: | Victor, Nathan |
Keywords: | dairy products parental nutritional knowledge socio-demographic status stunting toddler |
Issue Date: | 1-Sep-2024 |
Publisher: | Indonesia International Institute for life science |
Series/Report no.: | FSN 24-011;T202409098 |
Abstract: | Stunting remains a significant malnutrition issue globally, with a prevalence of 14.4% in East Jakarta at the end of 2023. Despite this, studies focusing on stunting among children aged 6-59 months in Jakarta were still lacking. The high incidence of stunting is linked to several factors, including parental socio-demographic status, breastfeeding practices, dairy product intake, child health status, and birth characteristics. In addition, it was reported that only 57.3% of children in Indonesia consumed dairy products. This study aims to explore the relationship between children's daily dairy product intake and stunting prevalence in children aged 6-59 months, examine the association between socio-demographic and child-related factors with children’s daily dairy product intake, and compare the nutritional knowledge of parents of stunted and non-stunted children. Conducted as a cross-sectional study in Cipayung and Pulogadung integrated health centers, Jakarta, from April to May 2024, it involved 201 participants selected through one-stage cluster and voluntary sampling. The data collection was performed by interview with the mothers and 24-hour recall was utilized. Statistical analysis revealed no significant association between children's daily dairy product intake and stunting prevalence. However, significant associations was found between children’s daily dairy product intake and mother’s employment status (p=0.009). Additionally, there was no significant association of parental nutritional knowledge on daily dairy products intake in children aged 6-59 months. On the other hand, this study recommends the mothers to work as a full time worker, since some of the participants' incomes were below the regional minimum wage. |
URI: | http://repository.i3l.ac.id/jspui/handle/123456789/1144 |
Appears in Collections: | Food Science and Nutrition |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nathan Victor.pdf Restricted Access | full text | 4.69 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.