Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 46
| Issue Date | Title | Author(s) |
| 2026-08-10 | Exploring Public Perceptions and Sentiments Toward the Planned Rupiah Redenomination: A Qualitative Study of Gen Z and Baby Boomers In Jabodetabek | Prima, Muhammad Rafi Lingga |
| 2026-08-10 | Factors Influencing Millennial Purchase Behavior Toward Electric Vehicles (EVs) in DKI Jakarta | Joy, Filbert |
| 2026-08-10 | Forecasting-Driven Inventory Allocation in Fashion Retail: A SARIMA and Holt–Winters Comparison for Salezone's Rest-Area Outlets | Kusumah, Rafata Alif |
| 2026-08-10 | Investigating the Effect of Green Attitude and Trust on Purchase Intention for Natural Beauty Products among Young Adults in Greater Jakarta: A Multidimensional Approach | Kurniawan, Jolanda Grace |
| 2026-08-10 | The Influence of Social Media Marketing on Consumer Booking Intention of The White Mansion Bogor | Lee, Angel |
| 2026-08-10 | The Usage of Marketing Theories to the Advertising Effectiveness of an E-commerce Based Advertising Agency in Jakarta | Asikin, Kevin Kris |
| 2026-08-10 | Analyzing Blockchain-Based Traceability Adoption for Recycled Materials Supply Chains in Greater Jakarta Through the Technology-Organization-Environment (TOE) Framework | Hutajulu, Theresia Ariesta Andani |
| 2026-08-10 | Improving Brand Awareness Through Social Media Marketing: A Case Study of Illuminare Skincare Brand | Serginho |
| 2026-08-10 | Natural Beauty Products, Green Attitude, Trust, Purchase Intention, PLS-SEM, SOR framework | Rusli, Ryan |
| 2025-08-31 | Qualitative Assessment of 4P-Marketing Mix : Launching Modified Resistance Band for Indonesian Martial Arts | Darmawan, Muhammad Bagus |
| 2025-08-31 | The Influence of Eco-Friendly Beverage Product Packaging and Price Perception among Environmentally-Aware Customers Toward Customer Loyalty | Christian, Russell |
| 2025-08-31 | Analyzing the Influence of Perceived Usefulness, Cost Effectiveness, and Interactivity on Instagram Usage and Impact on Business Among Singkawang MSMEs | Cenisius, Vieri Luois |
| 2025-08-31 | The Influence of Brand Icon Ayam Roy on Purchase Intention and Brand Loyalty of Royco Consumers | Tjokro, Jyotiska Aditya |
| 2025-08-31 | Analysing the Influence of Social Media Content on Street Food Purchase Intention in Greater Jakarta: The Mediating Role of Perceived Value | Ferrero, Juan Carlos |
| 2024-08-31 | The Role of Environmental Awareness Towards Generation Z’s Green Purchase Intention in Indonesia: Planned Behavior Theory | Tanto, Verlyn Angelica |
| 2024-08-31 | The Effect of Green Supply Chain Management towards Organizational Sustainability Performance in Indonesia: Mediating Role of Operational Performance | Dewanto, Nicholas Brian |
| 2024-08-31 | The Impact of Korean Idol Related’s Characteristics Towards Customers’ Purchase Intention in Indonesia: The Mediating Role of Idol as Human Brand Attachment | Yulianti, Novi |
| 2024-08-31 | The Effect of Green Human Resource Management and Corporate Social Responsibility on Sustainability Performance in Indonesia: The Mediation Role of Organizational Citizenship Behavior towards the Environment | Josefano, Gregory Bertly |
| 2024-09-01 | Strategic Bussiness Plan of Wynnergy Drink as Functional Beverage For ModernWellness | Zeta EriDani, Wynnona |
| 2024-09-01 | The Effect of Digital Marketing and Brand Equity on Purchase Intention of the Uniqlo Brand in Indonesia | Samudra Theng, Jason |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 46